TABLE 8
JAPAN:  EXPORTS OF IRON AND STEEL PRODUCTS, BY COUNTRY OF DESTINATION
(Thousand metric tons)
 
Destinations   1999   2000   2001   2002   2003
Asia: 20,729 22,405 23,037 30,339 29,093
   China 2,960 4,062 4,566 6,532 6,435
    Hong Kong 1,641 1,735 1,363 1,542 1,207
    Indonesia 927 989 969 1,164 926
    Korea, Republic of 5,366 6,029 6,537 9,198 8,978
    Malaysia 1,616 1,464 1,515 1,704 1,741
    Taiwan 3,080 2,557 2,528 3,263 3,280
    Thailand 2,553 2,793 2,572 3,350 3,593
    Singapore 900 776 700 760 598
    Other countries 1,686 2,000 2,287 2,826 2,335
Middle East 1,283 1,090 1,523 1,074 1,172
Europe 1,004 854 1,193 715 742
Americas: 4,313 4,000 3,808 3,097 2,340
    Argentina 90 8 55 62 6
    Brazil 34 41 31 44 33
    Canada 443 499 244 315 231
    Colombia 110 176 246 190 183
    United States 2,803 2,137 2,206 1,485 1,076
    Venezuela 30 52 57 38 7
    Other countries 803 1,087 969 963 804
Africa 339 371 365 432 364
Oceania: 544 441 553 666 700
    Australia 483 382 498 593 639
    New Zealand 57 50 43 63 65
    Other countries 4   9   12   10   6
      Grand total   28,212   29,161   30,478   36,323   34,411
                                                                  
Source:  The Japan Iron and Steel Federation, Monthly Report of the Iron and Steel Statistics, v. 47, no. 3, March 2004, p. 14-17.