TABLE 6
JAPAN:  DEMAND FOR GOLD AND SILVER
 
Item     1999   2000   2001   2002   2003
Gold:  
Dental and medical kilograms 19,856 21,221 20,813 21,765 22,373
Electrical, electronic, and do.
communication   82,485 106,086 70,916 80,415 85,112
Gold plating do. 24,153 24,993 22,615 22,513 23,512
Jewelry do. 45,042 43,119 37,512 37,128 20,489
Decorations and badges do. 1,623 1,678 1,474 1,392 1,499
Pottery and porcelain do. 1,210 1,005 975 1,149 1,532
Fountain pens do. 15 12 14 15 15
Watches do. 712 768 778 785 790
Industrial arts and crafts do. 4,112 4,222 4,893 4,697 4,879
Private hoarding do. 110,712 52,417 69,586 85,569 79,481
Other do. 47,157 39,257 32,919 47,755 48,317
Total do. 337,077   294,778   262,495   303,183   287,999
Silver:                    
Silver nitrate for photography metric tons 1,633 1,726 1,663 1,531 1,364
Silver nitrate for other uses do. 274 335 150 219 295
Electrical contacts do. 199 313 202 152 218
Brazing alloy do. 139 139 111 98 94
Electroplating do. 76 --  --  --  -- 
Rolled products do. 155 298 193 216 228
Jewelry and silverware do. 50 --  --  --  -- 
Other do. 569 1,215 636 455 474
Total do.   3,095   4,026   2,955   2,671   2,673
 
Source:  Arumu Publishing Co. Ltd., Industrial Rare Metals Annual Reviews, nos. 118, 119, and 120.