TABLE 4
BELGIUM:  IMPORTS OF POLISHED DIAMOND
 
2003 Percentage difference 2002 Percentage of total
Country   Dollars   Carats   Dollars   Carats   Dollars   Carats
United States $1,301,397,558 800,525 7.27% -0.78% 20.33% 8.38%
India 981,462,673 3,036,726 5.55% -6.67% 15.60% 31.77%
Israel 675,867,254 546,586 15.60% 11.70% 10.48% 5.72%
Hong Kong 557,350,667 731,878 19.45% 4.32% 8.70% 7.66%
China 461,115,457 917,286 22.73% 15.04% 7.20% 9.60%
Russia 384,051,486 445,850 53.90% 70.45% 6.00% 4.66%
Switzerland 339,173,937 292,654 8.99% 4.50% 5.30% 3.06%
United Arab Emirates 248,232,520 517,655 72.61% 81.77% 3.88% 5.42%
Thailand 187,789,674 389,813 15.11% -1.43% 2.93% 4.08%
Italy 186,326,806 392,322 8.72% -2.49% 2.91% 4.10%
Others 1,079,943,504   1,486,288   N/A   N/A   16.67%   15.55%
  Total   $6,402,711,536   9,557,583   12.75%   4.12%   --   --
 
Source:  Diamond High Council, Antwerp, May 2004.