TABLE 3
BELGIUM:  EXPORTS AND REEXPORTS OF POLISHED DIAMOND
 
    2003   Percentage difference 2002   Percentage of total
Country   Dollars   Carats   Dollars   Carats   Dollars   Carats
United States $2,592,381,683 2,041,375 13.51% -0.03% 36.07% 20.29%
Hong Kong 893,003,945 1,884,993 16.28% 47.61% 12.43% 18.74%
Israel 778,808,126 879,807 32.63% 13.66% 10.84% 8.76%
Italy 426,226,334 971,974 7.62% -5.71% 5.92% 9.66%
Switzerland 385,620,276 589,143 -1.06% -3.05% 5.37% 5.86%
United Kingdom 344,049,920 323,427 -0.85% 7.76% 4.79% 3.22%
Japan 276,761,490 325,275 28.35% 26.56% 3.85% 3.23%
United Arab Emirates 255,243,708 482,055 0.46% -1.29% 3.55% 4.79%
France 222,965,636 391,289 -14.07% -15.68% 3.10% 3.89%
Germany 141,938,260 276,702 -10.41% -13.58% 1.98% 2.76%
Others 869,132,090   1,894,089   12.09%   18.83%   12.10%   18.80%
  Total   $7,186,131,468   10,060,129   11.88%   8.88%   --   --
 
Source:  Diamond High Council, Antwerp, May 2004.