TABLE 9
BELARUS:  GEOGRAPHICAL DISTRIBUTION OF COMMODITY EXPORTS, BY COUNTRY1
(Thousand metric tons and thousand dollars)
 
  2001 2002
Commodities and countries TNEEA code of CIS2 Quantity Value3   Quantity Value3
Petroleum products:     2710
Commonwealth of Independent States (CIS):
Kazakhstan       XX XX (4) 1.0
Moldova       114.0 21,955.0 99.0 17,931.0
Russia       172.0 39,996.0 47.0 11,847.0
Turkmenistan     XX XX (4) 0.7
Ukraine       746.0 153,664.0 217.0 48,246.0
Total       1,032.0 215,615.0   363.0 78,025.7
Other countries:    
Estonia       949.0 113,782.0 316.0 43,563.0
Germany       49.0 7,526.0 201.0 21,724.0
Hungary       260.0 50,367.0 287.0 47,480.0
Latvia       2,380.0 408,773.0 2,834.0 431,547.0
Lithuania       970.0 116,774.0 769.0 78,580.0
Netherlands       575.0 70,265.0 1,733.0 222,916.0
Poland       36.0 7,772.0 213.0 42,684.0
Romania       58.0 6,071.0 58.0 10,747.0
United Kingdom     1,210.0 196,483.0 2,845.0 456,668.0
Unspecified       139.0 15,234.0   256.0 44,856.0
Total       6,626.0 993,047.0   9,512.0 1,400,765.0
World total       7,658.0 1,208,662.0   9,875.0 1,478,790.7
Mineral or chemical fertilizers:  
Nitrogenous, nitrogen:     3102
CIS:      
Moldova       0.1 13.0 (4) 2.0
Russia       99.0 15,120.0 66.0 9,917.0
Ukraine       3.0 540.0 1.0 164.0
Total       102.1 15,673.0   67.0 10,083.0
Other countries:    
Latvia       67.0 11,381.0 88.0 15,145.0
Lithuania       194.0 35,980.0 223.0 37,358.0
Unspecified       1.0 107.0   7.0 1,570.0
Total       262.0 47,468.0   318.0 54,073.0
World total       364.1 63,141.0   385.0 64,156.0
Potassic (K2O):     3104
CIS:      
Moldova       0.1 8.0 0.2 29.0
Russia       4.0 483.0 8.0 999.0
Ukraine       25.0 2,646.0 22.0 2,385.0
Total       29.1 3,137.0   30.2 3,413.0
Other countries:    
Bangladesh       37.0 4,993.0 59.0 7,558.0
Brazil       476.0 76,336.0 591.0 88,728.0
China       795.0 110,578.0 861.0 120,917.0
Croatia       95.0 12,388.0 62.0 8,222.0
India       476.0 61,049.0 319.0 40,896.0
Lithuania       63.0 7,272.0 78.0 8,978.0
Malaysia       112.0 15,359.0 191.0 25,088.0
Norway       120.0 18,797.0 163.0 24,887.0
Poland       273.0 36,301.0 281.0 37,313.0
South Africa       35.0 5,697.0 29.0 4,593.0
Sweden       47.0 6,839.0 58.0 8,388.0
United States       141.0 18,402.0 174.0 23,226.0
Vietnam         89.0 12,615.0   53.0 7,568.0
See footnotes at end of table.
TABLE 9--Continued
BELARUS:  GEOGRAPHICAL DISTRIBUTION OF COMMODITY EXPORTS, BY COUNTRY1
(Thousand metric tons and thousand dollars)
 
  2001 2002
Commodities and countries TNEEA code of CIS2 Quantity Value3   Quantity Value3
Mineral or chemical fertilizers--Continued:  
Potassic (K2O)--Continued:     3104
Other countries--Continued:    
Yugoslavia       14.0 2,148.0 28.0 4,114.0
Unspecified       -1,493.0 71,486.0 (4) 49,200.0
Total       3,281.0 460,260.0   3,299.0 459,676.0
World total         3,310.1 463,397.0   3,329.2 463,089.0
XX Not applicable.
1Data may not add to totals shown owing to independent rounding.
2Trade Nomenclature of External Economic Activity (TNEEA) of the Commonwealth of Independent States (CIS).
3Conversion of statistical value to U.S. dollars is performed using official exchange rate of the national banks of the CIS countries on the day of Cargo Control
Document (CCD) receipt by the customs body and its execution.
4Less than 1/2 unit.
Source:  External Trade of the CIS Countries, Statistical Abstract, Interstate Statistical Committee of the Commonwealth of Independent States, Moscow, 2003.