SEMI9 Semiconductor Wafer Revenues | ||||||||||||||||||||
($ billions) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
ASIA | ||||||||||||||||||||
Production | 5.47 | 3.94 | 4.14 | 4.72 | 5.71 | 6.11 | 7.47 | 8.70 | 8.77 | 8.01 | 8.36 | 10.66 | 10.35 | 10.81 | 11.18 | 11.56 | 11.94 | 12.35 | ||
Japan | 2.32 | 1.67 | 1.75 | 2.00 | 2.42 | 2.59 | 3.18 | 3.48 | 3.81 | 3.23 | 3.34 | 3.77 | 3.66 | 3.82 | 3.95 | 4.09 | 4.22 | 4.37 | ||
South Korea | 1.33 | 0.95 | 1.00 | 1.14 | 1.38 | 1.48 | 1.81 | 2.22 | 2.11 | 1.98 | 2.09 | 2.81 | 2.73 | 2.86 | 2.96 | 3.06 | 3.16 | 3.26 | ||
Taiwan | 1.82 | 1.31 | 1.38 | 1.57 | 1.90 | 2.04 | 2.48 | 3.00 | 2.85 | 2.80 | 2.93 | 4.08 | 3.96 | 4.13 | 4.27 | 4.42 | 4.56 | 4.72 | ||
REST of ASIA | ||||||||||||||||||||
Production | 2.25 | 1.62 | 1.70 | 1.94 | 2.35 | 2.52 | 2.92 | 3.37 | 3.59 | 3.77 | 3.99 | 3.40 | 3.32 | 3.36 | 3.51 | 3.63 | 3.84 | 4.00 | ||
China | 0.66 | 0.48 | 0.50 | 0.57 | 0.69 | 0.74 | 0.89 | 1.18 | 1.26 | 1.44 | 1.56 | 1.95 | 1.89 | 1.97 | 2.04 | 2.11 | 2.19 | 2.27 | ||
Hong Kong | 0.13 | 0.10 | 0.10 | 0.11 | 0.14 | 0.15 | 0.19 | 0.22 | 0.22 | 0.28 | 0.30 | 0.13 | 0.13 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | ||
India | 0.36 | 0.26 | 0.28 | 0.31 | 0.38 | 0.41 | 0.48 | 0.52 | 0.56 | 0.50 | 0.53 | 0.36 | 0.36 | 0.36 | 0.36 | 0.39 | 0.40 | 0.42 | ||
Indonesia | 0.10 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.07 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | ||
Malaysia | 0.20 | 0.14 | 0.15 | 0.17 | 0.21 | 0.22 | 0.26 | 0.30 | 0.33 | 0.32 | 0.30 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.24 | 0.28 | ||
Philippines | 0.10 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.07 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | ||
Singapore | 0.40 | 0.29 | 0.30 | 0.34 | 0.41 | 0.44 | 0.52 | 0.56 | 0.56 | 0.58 | 0.61 | 0.36 | 0.36 | 0.30 | 0.36 | 0.36 | 0.42 | 0.42 | ||
Thailand | 0.20 | 0.14 | 0.15 | 0.17 | 0.21 | 0.22 | 0.26 | 0.26 | 0.30 | 0.29 | 0.30 | 0.18 | 0.17 | 0.18 | 0.18 | 0.19 | 0.20 | 0.20 | ||
Other Asia | 0.10 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.11 | 0.11 | 0.15 | 0.14 | 0.15 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | ||
AMERICAS | ||||||||||||||||||||
Production | 1.46 | 1.05 | 1.10 | 1.26 | 1.52 | 1.63 | 1.92 | 1.96 | 1.85 | 1.87 | 2.20 | 1.95 | 1.80 | 1.60 | 2.17 | 2.23 | 2.18 | 2.27 | ||
United States | 1.33 | 0.95 | 1.00 | 1.14 | 1.38 | 1.48 | 1.78 | 1.81 | 1.63 | 1.68 | 1.90 | 1.68 | 1.54 | 1.33 | 1.89 | 1.93 | 1.88 | 1.96 | ||
Canada | 0.07 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.11 | 0.10 | 0.15 | 0.13 | 0.13 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | ||
Mexico | 0.07 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.11 | 0.10 | 0.15 | 0.13 | 0.13 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | ||
WESTERN EUROPE | ||||||||||||||||||||
Production | 0.96 | 0.69 | 0.73 | 0.83 | 1.00 | 1.07 | 1.26 | 1.37 | 1.22 | 1.24 | 1.29 | 1.09 | 1.02 | 0.79 | 2.21 | 2.26 | 2.33 | 2.41 | ||
Austria | 0.07 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.07 | 0.05 | 0.04 | 0.11 | 0.11 | 0.11 | 0.11 | ||
Belgium | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 | 0.08 | 0.08 | 0.08 | 0.08 | ||
Finland | 0.07 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.07 | 0.05 | 0.04 | 0.11 | 0.11 | 0.12 | 0.12 | ||
France | 0.10 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.15 | 0.19 | 0.15 | 0.15 | 0.16 | 0.13 | 0.12 | 0.09 | 0.26 | 0.27 | 0.28 | 0.29 | ||
Germany | 0.13 | 0.10 | 0.10 | 0.11 | 0.14 | 0.15 | 0.19 | 0.22 | 0.19 | 0.19 | 0.20 | 0.16 | 0.16 | 0.12 | 0.36 | 0.37 | 0.38 | 0.39 | ||
Israel | 0.07 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.07 | 0.05 | 0.04 | 0.11 | 0.11 | 0.12 | 0.12 | ||
Italy | 0.07 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.07 | 0.05 | 0.04 | 0.12 | 0.12 | 0.12 | 0.13 | ||
Netherlands | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 | 0.09 | 0.09 | 0.09 | 0.09 | ||
Portugal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Spain | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 | 0.08 | 0.08 | 0.08 | 0.09 | ||
Sweden | 0.07 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.11 | 0.11 | 0.07 | 0.07 | 0.08 | 0.07 | 0.06 | 0.05 | 0.13 | 0.14 | 0.14 | 0.15 | ||
Switzerland | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 | 0.08 | 0.08 | 0.08 | 0.08 | ||
Turkey | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
UK & Ireland | 0.27 | 0.19 | 0.20 | 0.23 | 0.28 | 0.30 | 0.37 | 0.41 | 0.37 | 0.37 | 0.39 | 0.33 | 0.31 | 0.24 | 0.68 | 0.70 | 0.72 | 0.76 | ||
RUSSIA/EAST EUROPE | 0.13 | 0.10 | 0.10 | 0.11 | 0.14 | 0.15 | 0.22 | 0.33 | 0.37 | 0.29 | 0.76 | 0.64 | 0.64 | 0.67 | 0.69 | 0.72 | 0.75 | 0.77 | ||
WORLD PRODUCTION | 10.28 | 7.40 | 7.77 | 8.86 | 10.72 | 11.47 | 13.80 | 15.73 | 15.80 | 15.18 | 16.61 | 17.74 | 17.13 | 17.22 | 19.76 | 20.39 | 21.03 | 21.80 | ||
405.10 The McIlvaine Company | ||||||||||||||||||||
Rev 7/2/13 |