SEMI7 Semiconductor Material Revenues | ||||||||||||||||||||
($ billions) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
ASIA | ||||||||||||||||||||
Production | 14.8 | 10.6 | 11.2 | 12.7 | 15.4 | 16.5 | 20.2 | 23.5 | 23.7 | 21.7 | 22.6 | 28.8 | 28.0 | 29.2 | 30.2 | 31.2 | 32.3 | 33.4 | ||
Japan | 6.3 | 4.5 | 4.7 | 5.4 | 6.5 | 7.0 | 8.6 | 9.4 | 10.3 | 8.7 | 9.0 | 10.2 | 9.9 | 10.3 | 10.7 | 11.0 | 11.4 | 11.8 | ||
South Korea | 3.6 | 2.6 | 2.7 | 3.1 | 3.7 | 4.0 | 4.9 | 6.0 | 5.7 | 5.4 | 5.7 | 7.6 | 7.4 | 7.7 | 8.0 | 8.3 | 8.5 | 8.8 | ||
Taiwan | 4.9 | 3.5 | 3.7 | 4.2 | 5.1 | 5.5 | 6.7 | 8.1 | 7.7 | 7.6 | 7.9 | 11.0 | 10.7 | 11.2 | 11.5 | 11.9 | 12.3 | 12.7 | ||
REST of ASIA | ||||||||||||||||||||
Production | 6.1 | 4.4 | 4.6 | 5.3 | 6.4 | 6.8 | 7.9 | 9.1 | 9.7 | 10.2 | 10.8 | 9.2 | 9.0 | 9.1 | 9.5 | 9.8 | 10.4 | 10.8 | ||
China | 1.8 | 1.3 | 1.4 | 1.5 | 1.9 | 2.0 | 2.4 | 3.2 | 3.4 | 3.9 | 4.2 | 5.3 | 5.1 | 5.3 | 5.5 | 5.7 | 5.9 | 6.1 | ||
Hong Kong | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
India | 1.0 | 0.7 | 0.7 | 0.8 | 1.0 | 1.1 | 1.3 | 1.4 | 1.5 | 1.4 | 1.4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | ||
Indonesia | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Malaysia | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | ||
Philippines | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Singapore | 1.1 | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | ||
Thailand | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | ||
Other Asia | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||
AMERICAS | ||||||||||||||||||||
Production | 3.9 | 2.8 | 3.0 | 3.4 | 4.1 | 4.4 | 5.2 | 5.3 | 5.0 | 5.1 | 6.0 | 5.3 | 4.9 | 4.3 | 5.9 | 6.0 | 5.9 | 6.1 | ||
United States | 3.6 | 2.6 | 2.7 | 3.1 | 3.7 | 4.0 | 4.8 | 4.9 | 4.4 | 4.6 | 5.1 | 4.5 | 4.2 | 3.6 | 5.1 | 5.2 | 5.1 | 5.3 | ||
Canada | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
Mexico | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
WESTERN EUROPE | ||||||||||||||||||||
Production | 2.6 | 1.9 | 2.0 | 2.2 | 2.7 | 2.9 | 3.4 | 3.7 | 3.3 | 3.3 | 3.5 | 2.9 | 2.8 | 2.1 | 6.0 | 6.1 | 6.3 | 6.5 | ||
Austria | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | ||
Belgium | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Finland | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | ||
France | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.7 | 0.7 | 0.8 | 0.8 | ||
Germany | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 1.0 | 1.0 | 1.0 | 1.1 | ||
Israel | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | ||
Italy | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | ||
Netherlands | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | ||
Portugal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Spain | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Sweden | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.4 | 0.4 | 0.4 | 0.4 | ||
Switzerland | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Turkey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
UK & Ireland | 0.7 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.1 | 1.0 | 1.0 | 1.1 | 0.9 | 0.8 | 0.6 | 1.8 | 1.9 | 2.0 | 2.0 | ||
RUSSIA/EAST EUROPE | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.9 | 1.0 | 0.8 | 2.1 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | ||
WORLD PRODUCTION | 27.8 | 20.0 | 21.0 | 23.9 | 29.0 | 31.0 | 37.3 | 42.5 | 42.7 | 41.0 | 44.9 | 47.9 | 46.3 | 46.6 | 53.4 | 55.1 | 56.8 | 58.9 | ||
405.09(3) The McIlvaine Company | ||||||||||||||||||||
Rev 7/2/13 |