SEMI6: Percentage Changes - Semiconductor Equipment | |||||||||||||||||
COUNTRY | 00-'01 | 01-'02 | 02-'03 | 03-'04 | 04-'05 | 05-'06 | 06-'07 | 07-'08 | 08-'09 | 09-'10 | 10-'11 | 11-'12 | 12-'13 | 13-'14 | 14-'15 | 15-'16 | 16-'17 |
United States | -45.00% | -36.34% | -13.16% | 9.32% | 17.27% | 24.99% | 8.22% | -31.85% | -35.50% | 69.72% | 61.26% | -13.74% | -1.30% | 8.27% | 2.91% | 2.94% | 2.86% |
Canada | -26.09% | -52.94% | -12.50% | 28.57% | 11.11% | 23.68% | 14.83% | -29.59% | -50.00% | 80.00% | 55.56% | -7.14% | 0.00% | 7.69% | 0.00% | 7.14% | 0.00% |
Mexico | -26.09% | -52.94% | -12.50% | 14.29% | 25.00% | 13.37% | 9.25% | -27.34% | -33.33% | 83.33% | 54.55% | -11.76% | 0.00% | 6.67% | 6.25% | 0.00% | 5.88% |
Argentina | |||||||||||||||||
Brazil | |||||||||||||||||
Chile | |||||||||||||||||
Colombia | |||||||||||||||||
Ecuador | |||||||||||||||||
Guatemala | |||||||||||||||||
Peru | |||||||||||||||||
Venezuela | |||||||||||||||||
Other South & Central America | |||||||||||||||||
Austria | -51.43% | -47.06% | 111.11% | -31.58% | 0.00% | 26.85% | -0.63% | -28.60% | -57.26% | 120.00% | 81.82% | -35.00% | -7.69% | 8.33% | 5.88% | 2.90% | 2.90% |
Belgium | -47.37% | -50.00% | 100.00% | -40.00% | 16.67% | 3.07% | 6.00% | -22.72% | -66.16% | 200.00% | 66.67% | -40.00% | 0.00% | 16.67% | 5.88% | -5.56% | 0.00% |
Denmark | |||||||||||||||||
Finland | -51.43% | -47.06% | 111.11% | -31.58% | 0.00% | 26.85% | 6.00% | -33.01% | -57.30% | 120.00% | 81.82% | -35.00% | -7.69% | 8.33% | 5.88% | 2.90% | 2.90% |
France | -46.24% | -52.00% | 108.33% | -30.00% | 0.00% | 17.79% | 6.00% | -30.66% | -60.40% | 150.00% | 80.00% | -37.04% | -2.94% | 6.06% | 2.86% | 5.56% | 2.63% |
Germany | -48.09% | -48.53% | 102.86% | -32.39% | -2.08% | 18.42% | 7.96% | -33.43% | -60.00% | 143.75% | 79.49% | -37.14% | -2.27% | 6.98% | 4.35% | 2.08% | 2.04% |
Greece | |||||||||||||||||
Ireland | -46.03% | -52.21% | 106.15% | -32.84% | 3.33% | 18.58% | 7.98% | -33.66% | -60.76% | 141.94% | 82.67% | -36.50% | -3.45% | 7.14% | 3.33% | 3.23% | 2.08% |
Italy | -45.00% | -54.55% | 110.00% | -33.33% | 7.14% | 16.81% | 12.23% | -35.42% | -60.63% | 120.00% | 81.82% | -35.00% | -7.69% | 8.33% | 5.88% | 2.90% | 5.90% |
Netherlands | -47.37% | -50.00% | 100.00% | -40.00% | 16.67% | 3.07% | 6.00% | -23.11% | -65.99% | 200.00% | 66.67% | -40.00% | 0.00% | 16.67% | 5.88% | -5.56% | 0.00% |
Norway | |||||||||||||||||
Portugal | -83.33% | 50.00% | 133.33% | -42.86% | -25.00% | 37.42% | 6.00% | -33.64% | -65.52% | 100.00% | 50.00% | -33.33% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Spain | -47.37% | -50.00% | 100.00% | -40.00% | 16.67% | 3.07% | 6.00% | -22.98% | -66.04% | 200.00% | 66.67% | -40.00% | 0.00% | 16.67% | 5.88% | -5.56% | 0.00% |
Sweden | -46.43% | -50.00% | 100.00% | -33.33% | 5.00% | 12.88% | 10.61% | -32.87% | -54.55% | 125.00% | 83.33% | -36.36% | 0.00% | -4.76% | 15.00% | 0.00% | 4.35% |
Switzerland | -52.63% | -66.67% | 233.33% | -40.00% | 16.67% | 3.07% | 6.00% | -22.59% | -66.22% | 200.00% | 66.67% | -40.00% | 0.00% | 16.67% | 5.88% | -5.56% | 0.00% |
United Kingdom | -46.03% | -52.21% | 106.15% | -32.84% | 3.33% | 18.58% | 7.98% | -33.66% | -60.76% | 141.94% | 82.67% | -36.50% | -3.45% | 7.14% | 3.33% | 3.23% | 2.08% |
Other Western Europe | |||||||||||||||||
Bulgaria | |||||||||||||||||
Czech Republic | |||||||||||||||||
Hungary | |||||||||||||||||
Poland | |||||||||||||||||
Romania | |||||||||||||||||
Slovakia | |||||||||||||||||
Other Eastern Europe | |||||||||||||||||
Belarus | |||||||||||||||||
Kazakhstan | |||||||||||||||||
Russia | -3.57% | -35.19% | -8.57% | -34.38% | 100.00% | 17.79% | 6.00% | -30.97% | -53.04% | 170.59% | -10.87% | -39.02% | -12.00% | 18.18% | 3.85% | 3.70% | 3.57% |
Ukraine | |||||||||||||||||
Uzbekistan | |||||||||||||||||
Other CIS | |||||||||||||||||
Algeria | |||||||||||||||||
Egypt | |||||||||||||||||
Kenya | |||||||||||||||||
Libya | |||||||||||||||||
Morocco | |||||||||||||||||
Nigeria | |||||||||||||||||
South Africa | |||||||||||||||||
Tunisia | |||||||||||||||||
Other Africa | |||||||||||||||||
Iran | |||||||||||||||||
Iraq | |||||||||||||||||
Israel | -51.43% | -47.06% | 111.11% | -31.58% | 0.00% | 26.85% | 6.00% | -32.95% | -57.34% | 120.00% | 81.82% | -35.00% | -7.69% | 8.33% | 5.88% | 2.90% | 5.90% |
Saudi Arabia | |||||||||||||||||
Syrian Arab Republic | |||||||||||||||||
Turkey | -83.33% | 50.00% | 133.33% | -42.86% | -25.00% | 37.42% | 6.00% | -33.41% | -65.64% | 100.00% | 50.00% | -33.33% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
United Arab Emirates | |||||||||||||||||
Other Middle East | |||||||||||||||||
Australia | |||||||||||||||||
China | -25.24% | -19.48% | 51.61% | 179.79% | -49.43% | 83.66% | 4.66% | -28.02% | -48.91% | 291.49% | -0.82% | -15.07% | 26.45% | -5.61% | 2.97% | 2.89% | 2.81% |
Hong Kong | 8.70% | -48.00% | -7.69% | 216.67% | -31.58% | 30.81% | 2.79% | -34.21% | -52.17% | 172.73% | -10.00% | -37.04% | -11.76% | 13.33% | 5.88% | 0.00% | 5.56% |
Indonesia | 7.14% | -46.67% | -12.50% | 200.00% | -28.57% | 23.68% | 6.00% | -28.30% | -57.45% | 183.33% | -11.76% | -40.00% | -11.11% | 12.50% | 11.11% | 0.00% | 0.00% |
Japan | -35.37% | -48.68% | 32.82% | 60.04% | -1.33% | 12.26% | 9.57% | -33.91% | -66.47% | 99.10% | 30.86% | -35.97% | 1.61% | 6.08% | 2.99% | 2.91% | 2.82% |
Malaysia | 2.86% | -41.67% | -9.52% | 184.21% | -31.48% | 30.92% | 1.49% | -34.91% | -46.88% | 158.82% | -11.36% | -38.46% | -12.50% | 19.05% | 4.00% | 3.85% | 0.00% |
New Zealand | |||||||||||||||||
Philippines | 7.14% | -46.67% | -12.50% | 200.00% | -28.57% | 23.68% | 6.00% | -28.81% | -57.14% | 183.33% | -11.76% | -40.00% | -11.11% | 12.50% | 11.11% | 0.00% | 0.00% |
Singapore | -13.85% | -28.57% | -10.00% | 191.67% | -30.48% | 25.66% | 3.62% | -33.30% | -47.95% | 169.70% | -11.24% | -37.97% | -12.24% | 18.60% | 1.96% | 3.85% | 1.85% |
South Korea | -55.32% | -19.05% | 77.06% | 98.67% | -2.51% | 13.14% | 9.25% | -30.20% | -48.31% | 231.92% | 0.35% | 10.85% | -10.10% | 15.64% | 2.91% | 2.92% | 2.84% |
Taiwan | -31.28% | 8.36% | -22.00% | 201.10% | -30.41% | 25.59% | 5.85% | -30.03% | -18.23% | 158.62% | -24.27% | 12.68% | 2.08% | 11.02% | 6.80% | 6.80% | 6.77% |
Thailand | -19.35% | -32.00% | 5.88% | 172.22% | -28.57% | 26.62% | 1.07% | -33.02% | -46.67% | 162.50% | -11.90% | -37.84% | -13.04% | 20.00% | 0.00% | 4.17% | 4.00% |
Vietnam | |||||||||||||||||
Other East Asia | -6.25% | -33.33% | -20.00% | 200.00% | -29.17% | 27.32% | 0.95% | -31.35% | -53.33% | 171.43% | -10.53% | -35.29% | -18.18% | 23.33% | -0.90% | 9.09% | 0.00% |
Bangladesh | |||||||||||||||||
India | -13.11% | -28.30% | -15.79% | 206.25% | -30.61% | 27.32% | 3.47% | -33.02% | -50.00% | 170.00% | -11.11% | -37.50% | -13.33% | 17.95% | 2.17% | 4.26% | 2.04% |
Myanmar | |||||||||||||||||
Pakistan | |||||||||||||||||
Sri Lanka | |||||||||||||||||
Other West Asia | |||||||||||||||||
TOTAL WORLD | -39.72% | -34.86% | 18.43% | 67.21% | -11.30% | 21.65% | 7.50% | -31.58% | -45.95% | 151.19% | 8.96% | -10.85% | -0.90% | 9.37% | 4.08% | 3.93% | 3.86% |
28.05(2) McIlvaine Company | |||||||||||||||||
Rev 7/2/13 |