SEMI5:  Semiconductor (%) - Equipment, BASE YEAR 2010                           
COUNTRY 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
United States 35.33 19.43 12.37 10.74 11.74 13.77 17.21 18.63 12.69 8.19 13.90 22.41 19.33 19.08 20.66 21.26 21.88 22.51
Canada 0.58 0.43 0.20 0.18 0.23 0.25 0.31 0.36 0.25 0.13 0.23 0.35 0.33 0.33 0.35 0.35 0.38 0.38
Mexico 0.58 0.43 0.20 0.18 0.20 0.25 0.28 0.31 0.23 0.15 0.28 0.43 0.38 0.38 0.40 0.43 0.43 0.45
Argentina 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brazil 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chile 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colombia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ecuador 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Guatemala 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peru 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Venezuela 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other South & Central America 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Austria 0.88 0.43 0.23 0.48 0.33 0.33 0.41 0.41 0.29 0.13 0.28 0.50 0.33 0.30 0.33 0.34 0.35 0.36
Belgium 0.48 0.25 0.13 0.25 0.15 0.18 0.18 0.19 0.15 0.05 0.15 0.25 0.15 0.15 0.18 0.19 0.18 0.18
Denmark 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finland 0.88 0.43 0.23 0.48 0.33 0.33 0.41 0.44 0.29 0.13 0.28 0.50 0.33 0.30 0.33 0.34 0.35 0.36
France 2.33 1.25 0.60 1.25 0.88 0.88 1.03 1.09 0.76 0.30 0.75 1.35 0.85 0.83 0.88 0.90 0.95 0.98
Germany 3.28 1.70 0.88 1.78 1.20 1.18 1.39 1.50 1.00 0.40 0.98 1.75 1.10 1.08 1.15 1.20 1.23 1.25
Greece 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ireland 1.26 0.68 0.33 0.67 0.45 0.47 0.55 0.60 0.40 0.16 0.38 0.69 0.44 0.42 0.45 0.47 0.48 0.49
Italy 1.00 0.55 0.25 0.53 0.35 0.38 0.44 0.49 0.32 0.13 0.28 0.50 0.33 0.30 0.33 0.34 0.35 0.38
Netherlands 0.48 0.25 0.13 0.25 0.15 0.18 0.18 0.19 0.15 0.05 0.15 0.25 0.15 0.15 0.18 0.19 0.18 0.18
Norway 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Portugal 0.30 0.05 0.08 0.18 0.10 0.08 0.10 0.11 0.07 0.03 0.05 0.08 0.05 0.05 0.05 0.05 0.05 0.05
Spain 0.48 0.25 0.13 0.25 0.15 0.18 0.18 0.19 0.15 0.05 0.15 0.25 0.15 0.15 0.18 0.19 0.18 0.18
Sweden 1.40 0.75 0.38 0.75 0.50 0.53 0.59 0.66 0.44 0.20 0.45 0.83 0.53 0.53 0.50 0.58 0.58 0.60
Switzerland 0.48 0.23 0.08 0.25 0.15 0.18 0.18 0.19 0.15 0.05 0.15 0.25 0.15 0.15 0.18 0.19 0.18 0.18
United Kingdom 5.05 2.72 1.30 2.68 1.80 1.86 2.21 2.39 1.58 0.62 1.50 2.74 1.74 1.68 1.80 1.86 1.92 1.96
Other Western Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bulgaria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Czech Republic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hungary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Poland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Romania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slovakia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Eastern Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Belarus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kazakhstan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Russia 1.40 1.35 0.88 0.80 0.53 1.05 1.24 1.31 0.91 0.43 1.15 1.03 0.63 0.55 0.65 0.68 0.70 0.73
Ukraine 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Uzbekistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other CIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Algeria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Egypt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kenya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Libya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Morocco 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nigeria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
South Africa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tunisia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Africa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Iran 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Israel 0.88 0.43 0.23 0.48 0.33 0.33 0.41 0.44 0.29 0.13 0.28 0.50 0.33 0.30 0.33 0.34 0.35 0.38
Saudi Arabia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Syrian Arab Republic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Turkey 0.30 0.05 0.08 0.18 0.10 0.08 0.10 0.11 0.07 0.03 0.05 0.08 0.05 0.05 0.05 0.05 0.05 0.05
United Arab Emirates 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Middle East 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Australia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
China  2.58 1.93 1.55 2.35 6.58 3.33 6.12 6.40 4.61 2.35 9.21 9.14 7.76 9.81 9.26 9.54 9.81 10.09
Hong Kong 0.58 0.63 0.33 0.30 0.95 0.65 0.85 0.88 0.58 0.28 0.75 0.68 0.43 0.38 0.43 0.45 0.45 0.48
Indonesia 0.35 0.38 0.20 0.18 0.53 0.38 0.46 0.49 0.35 0.15 0.43 0.38 0.23 0.20 0.23 0.25 0.25 0.25
Japan 29.44 19.03 9.76 12.97 20.76 20.48 22.99 25.19 16.65 5.58 11.12 14.55 9.31 9.46 10.04 10.34 10.64 10.94
Malaysia 0.88 0.90 0.53 0.48 1.35 0.93 1.21 1.23 0.80 0.43 1.10 0.98 0.60 0.53 0.63 0.65 0.68 0.68
New Zealand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philippines 0.35 0.38 0.20 0.18 0.53 0.38 0.46 0.49 0.35 0.15 0.43 0.38 0.23 0.20 0.23 0.25 0.25 0.25
Singapore 1.63 1.40 1.00 0.90 2.63 1.83 2.30 2.38 1.59 0.83 2.23 1.98 1.23 1.08 1.28 1.30 1.35 1.38
South Korea 11.77 5.26 4.26 7.54 14.97 14.60 16.52 18.04 12.59 6.51 21.61 21.68 24.04 21.61 24.99 25.71 26.46 27.22
Taiwan 11.77 8.09 8.76 6.84 20.58 14.32 17.99 19.04 13.32 10.89 28.17 21.33 24.04 24.54 27.24 29.09 31.07 33.17
Thailand 0.78 0.63 0.43 0.45 1.23 0.88 1.11 1.12 0.75 0.40 1.05 0.93 0.58 0.50 0.60 0.60 0.63 0.65
Vietnam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other East Asia 0.40 0.38 0.25 0.20 0.60 0.43 0.54 0.55 0.38 0.18 0.48 0.43 0.28 0.23 0.28 0.28 0.30 0.30
Bangladesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
India 1.53 1.33 0.95 0.80 2.45 1.70 2.17 2.24 1.50 0.75 2.03 1.80 1.13 0.98 1.15 1.18 1.23 1.25
Myanmar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pakistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sri Lanka 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other West Asia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL WORLD 119.38 71.96 46.87 55.51 92.81 82.32 100.15 107.66 73.66 39.81 100.00 108.96 97.15 96.27 105.29 109.58 113.89 118.28
                                  28.03(7) McIlvaine Company
                                  Rev 6/24/13