SEMI4: Percentage Changes - Semiconductor Consumables | |||||||||||||||||
COUNTRY | 00-'01 | 01-'02 | 02-'03 | 03-'04 | 04-'05 | 05-'06 | 06-'07 | 07-'08 | 08-'09 | 09-'10 | 10-'11 | 11-'12 | 12-'13 | 13-'14 | 14-'15 | 15-'16 | 16-'17 |
United States | -17.45% | -30.55% | 2.42% | 21.73% | 3.41% | 10.53% | -0.48% | -8.20% | -13.88% | 41.98% | 2.57% | -3.01% | 4.34% | 3.37% | 3.45% | 3.40% | 3.40% |
Canada | 11.11% | -49.00% | -1.96% | 40.00% | 0.00% | 82.86% | 43.75% | 37.57% | -14.82% | 22.68% | 2.08% | -3.70% | 3.85% | 3.70% | 3.57% | 3.40% | 3.40% |
Mexico | 11.11% | -49.00% | -1.96% | 20.00% | 0.00% | 100.00% | 53.33% | 33.27% | -15.84% | 27.45% | 2.66% | -3.70% | 3.85% | 3.70% | 3.57% | 3.40% | 3.40% |
Argentina | |||||||||||||||||
Brazil | |||||||||||||||||
Chile | |||||||||||||||||
Colombia | |||||||||||||||||
Ecuador | |||||||||||||||||
Guatemala | |||||||||||||||||
Peru | |||||||||||||||||
Venezuela | |||||||||||||||||
Other South & Central America | |||||||||||||||||
Austria | -23.08% | 12.00% | 16.96% | 29.77% | 2.94% | -2.86% | -8.00% | -19.05% | -22.06% | 167.56% | 2.27% | -3.70% | 3.85% | 3.70% | 3.57% | 3.40% | 3.40% |
Belgium | -14.29% | 1.67% | 13.11% | 15.94% | 2.50% | 9.76% | 12.44% | 39.05% | -34.14% | 163.27% | -1.64% | 0.00% | 4.17% | 4.00% | 3.85% | 3.40% | 3.40% |
Denmark | |||||||||||||||||
Finland | -23.08% | 12.00% | 16.96% | 29.77% | 2.94% | -2.86% | -8.00% | -2.37% | -35.36% | 167.48% | 2.27% | -3.70% | 3.85% | 3.70% | 3.57% | 3.40% | 3.40% |
France | -14.29% | 5.33% | 14.87% | 23.69% | 0.22% | 3.33% | -1.08% | -7.14% | -23.70% | 182.29% | 2.17% | -2.13% | 4.35% | 3.13% | 4.04% | 2.91% | 3.40% |
Germany | -16.67% | 12.00% | 16.07% | 15.38% | 0.00% | 0.83% | 6.58% | -3.09% | -22.49% | 189.03% | 2.86% | -3.47% | 5.04% | 3.42% | 3.31% | 3.40% | 3.40% |
Greece | |||||||||||||||||
Ireland | -11.83% | 1.83% | 17.13% | 23.93% | -0.99% | 0.33% | 0.10% | -6.15% | -23.09% | 187.36% | 2.40% | -2.73% | 4.42% | 3.46% | 3.35% | 3.40% | 3.40% |
Italy | -13.33% | -6.15% | 23.77% | 25.83% | 5.26% | -7.50% | -5.51% | -23.07% | -22.18% | 195.27% | 3.56% | -3.13% | 3.23% | 3.12% | 3.03% | 3.40% | 5.25% |
Netherlands | -14.29% | 1.67% | 16.39% | 12.68% | 5.00% | 7.14% | 12.44% | 17.24% | -21.90% | 182.10% | 3.28% | -3.70% | 3.85% | 3.70% | 3.57% | 3.40% | 3.40% |
Norway | |||||||||||||||||
Portugal | -75.00% | 307.00% | 22.85% | 1.20% | 1.98% | 16.28% | -8.00% | -14.02% | -24.40% | 165.36% | 5.03% | -10.00% | 11.11% | 0.00% | 10.00% | 3.40% | -3.29% |
Spain | -14.29% | 1.67% | 15.57% | 13.48% | 2.12% | 10.16% | 12.44% | 42.01% | -35.50% | 156.80% | 0.83% | 0.00% | 4.17% | 4.00% | 3.85% | 3.40% | 3.40% |
Sweden | -14.29% | 7.53% | 14.69% | 19.37% | 1.13% | 4.48% | 1.86% | -5.70% | -24.40% | 180.98% | 3.28% | -3.39% | 5.26% | 3.33% | 3.23% | 3.40% | 4.27% |
Switzerland | -28.57% | -18.60% | 73.22% | 13.48% | 2.12% | 10.16% | 12.44% | 17.22% | -21.86% | 156.79% | 0.82% | 0.00% | 4.17% | 4.00% | 3.85% | 3.40% | 3.40% |
United Kingdom | -11.83% | 1.83% | 17.13% | 23.93% | -0.99% | 0.33% | 0.10% | -6.15% | -23.09% | 187.36% | 2.40% | -2.73% | 4.42% | 3.46% | 3.35% | 3.40% | 3.40% |
Other Western Europe | |||||||||||||||||
Bulgaria | |||||||||||||||||
Czech Republic | |||||||||||||||||
Hungary | |||||||||||||||||
Poland | |||||||||||||||||
Romania | |||||||||||||||||
Slovakia | |||||||||||||||||
Other Eastern Europe | |||||||||||||||||
Belarus | |||||||||||||||||
Kazakhstan | |||||||||||||||||
Russia | -27.78% | -26.92% | 18.32% | 6.76% | 1.25% | 19.34% | 11.03% | 3.77% | -23.04% | 177.71% | 3.63% | -4.05% | 4.23% | 4.05% | 2.60% | 3.40% | 4.06% |
Ukraine | |||||||||||||||||
Uzbekistan | |||||||||||||||||
Other CIS | |||||||||||||||||
Algeria | |||||||||||||||||
Egypt | |||||||||||||||||
Kenya | |||||||||||||||||
Libya | |||||||||||||||||
Morocco | |||||||||||||||||
Nigeria | |||||||||||||||||
South Africa | |||||||||||||||||
Tunisia | |||||||||||||||||
Other Africa | |||||||||||||||||
Iran | |||||||||||||||||
Iraq | |||||||||||||||||
Israel | -23.08% | 12.00% | 16.96% | 29.77% | 5.29% | -7.82% | -5.21% | -19.18% | -21.94% | 167.56% | 2.27% | -3.70% | 3.85% | 3.70% | 3.57% | 3.40% | 3.40% |
Saudi Arabia | |||||||||||||||||
Syrian Arab Republic | |||||||||||||||||
Turkey | -75.00% | 300.00% | 25.25% | 1.00% | 1.98% | 16.28% | 7.33% | 2.28% | -36.45% | 127.47% | 5.02% | -10.00% | 11.11% | 0.00% | 10.00% | 3.40% | -3.29% |
United Arab Emirates | |||||||||||||||||
Other Middle East | |||||||||||||||||
Australia | |||||||||||||||||
China | -18.18% | 13.33% | 14.71% | 42.20% | 27.72% | 31.29% | 20.36% | 13.66% | 28.06% | 7.93% | 2.37% | -3.24% | 4.78% | 3.20% | 3.54% | 3.40% | 3.40% |
Hong Kong | -20.00% | -31.67% | 1.83% | 46.11% | -1.64% | 0.00% | -0.33% | -7.41% | -9.25% | -0.50% | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 3.40% | 3.40% |
Indonesia | -22.22% | -41.43% | 12.20% | 45.00% | 4.95% | 0.00% | -8.00% | -13.82% | -3.06% | -7.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 20.00% | 16.67% |
Japan | -43.30% | 43.55% | 23.18% | 13.11% | 0.23% | 6.12% | 1.44% | -4.69% | -15.35% | 1.04% | 2.58% | -3.02% | 4.42% | 3.48% | 3.37% | 3.26% | 3.60% |
Malaysia | -22.73% | -28.24% | -0.82% | 37.19% | 14.46% | -2.63% | 4.43% | -5.83% | -2.65% | 1.64% | 5.56% | -5.26% | 5.56% | 5.26% | 0.00% | 3.40% | 6.38% |
New Zealand | |||||||||||||||||
Philippines | -22.22% | -41.86% | 13.02% | 44.78% | 5.11% | 0.00% | -8.00% | -13.98% | 3.61% | 4.53% | 0.00% | 0.00% | -16.67% | 20.00% | 0.00% | 16.67% | 0.00% |
Singapore | -35.71% | -13.33% | 4.27% | 31.97% | 8.70% | 5.71% | -3.03% | -9.61% | -2.62% | 1.33% | 3.12% | -3.03% | 3.12% | 3.03% | 2.94% | 3.40% | 5.00% |
South Korea | -9.20% | 21.15% | 47.24% | 43.18% | 7.94% | 10.05% | 4.29% | -2.20% | -5.98% | 1.95% | 2.28% | -2.90% | 4.59% | 3.51% | 3.39% | 3.28% | 3.40% |
Taiwan | -62.75% | 27.37% | 16.06% | 53.98% | 17.92% | 10.05% | 4.29% | -2.20% | -1.61% | 2.09% | 2.39% | -2.97% | 4.38% | 3.35% | 3.45% | 3.33% | 3.40% |
Thailand | -36.84% | -15.17% | 10.02% | 16.07% | 0.00% | 23.08% | -2.25% | -8.96% | -2.51% | 0.86% | 0.00% | 0.00% | 7.14% | 6.67% | 0.00% | 3.40% | 3.40% |
Vietnam | |||||||||||||||||
Other East Asia | -36.36% | -27.14% | 9.80% | 37.50% | 3.90% | 25.00% | -8.00% | -5.42% | -2.43% | -5.77% | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% | 3.40% | -3.29% |
Bangladesh | |||||||||||||||||
India | -35.90% | -10.40% | -4.02% | 39.53% | 6.67% | 3.12% | -8.00% | -8.81% | -2.76% | 0.30% | 3.70% | -3.57% | 3.70% | 3.57% | 3.45% | 3.40% | 3.40% |
Myanmar | |||||||||||||||||
Pakistan | |||||||||||||||||
Sri Lanka | |||||||||||||||||
Other West Asia | |||||||||||||||||
TOTAL WORLD | -31.77% | 1.11% | 18.00% | 28.57% | 6.36% | 9.04% | 3.22% | -2.78% | -9.04% | 32.29% | 2.47% | -3.00% | 4.40% | 3.44% | 3.45% | 3.39% | 3.47% |
28.04(2) McIlvaine Company | |||||||||||||||||
Rev 7/2/13 |