SEMI3: Semiconductor (%) - Consumables, BASE YEAR 2010 | ||||||||||||||||||
COUNTRY | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
United States | 17.80 | 14.70 | 10.21 | 10.45 | 12.73 | 13.16 | 14.55 | 14.48 | 13.29 | 11.44 | 16.25 | 16.67 | 16.17 | 16.87 | 17.43 | 18.04 | 18.65 | 19.28 |
Canada | 0.30 | 0.33 | 0.17 | 0.17 | 0.23 | 0.23 | 0.43 | 0.61 | 0.85 | 0.72 | 0.88 | 0.90 | 0.87 | 0.90 | 0.94 | 0.97 | 1.00 | 1.04 |
Mexico | 0.30 | 0.33 | 0.17 | 0.17 | 0.20 | 0.20 | 0.40 | 0.61 | 0.82 | 0.69 | 0.88 | 0.90 | 0.87 | 0.90 | 0.94 | 0.97 | 1.00 | 1.04 |
Argentina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brazil | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chile | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Colombia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ecuador | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Guatemala | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Peru | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Venezuela | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other South & Central America | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Austria | 0.43 | 0.33 | 0.37 | 0.44 | 0.57 | 0.58 | 0.57 | 0.52 | 0.42 | 0.33 | 0.88 | 0.90 | 0.87 | 0.90 | 0.94 | 0.97 | 1.00 | 1.04 |
Belgium | 0.23 | 0.20 | 0.20 | 0.23 | 0.27 | 0.27 | 0.30 | 0.34 | 0.47 | 0.31 | 0.81 | 0.80 | 0.80 | 0.83 | 0.87 | 0.90 | 0.93 | 0.96 |
Denmark | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Finland | 0.43 | 0.33 | 0.37 | 0.44 | 0.57 | 0.58 | 0.57 | 0.52 | 0.51 | 0.33 | 0.88 | 0.90 | 0.87 | 0.90 | 0.94 | 0.97 | 1.00 | 1.04 |
France | 1.17 | 1.00 | 1.06 | 1.21 | 1.50 | 1.50 | 1.55 | 1.54 | 1.43 | 1.09 | 3.07 | 3.14 | 3.07 | 3.21 | 3.31 | 3.44 | 3.54 | 3.66 |
Germany | 1.60 | 1.34 | 1.50 | 1.74 | 2.00 | 2.00 | 2.02 | 2.15 | 2.09 | 1.62 | 4.68 | 4.81 | 4.64 | 4.88 | 5.04 | 5.21 | 5.39 | 5.57 |
Greece | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ireland | 0.62 | 0.55 | 0.56 | 0.65 | 0.81 | 0.80 | 0.80 | 0.81 | 0.76 | 0.58 | 1.67 | 1.71 | 1.66 | 1.74 | 1.80 | 1.86 | 1.92 | 1.99 |
Italy | 0.50 | 0.43 | 0.41 | 0.50 | 0.63 | 0.67 | 0.62 | 0.58 | 0.45 | 0.35 | 1.03 | 1.07 | 1.04 | 1.07 | 1.10 | 1.14 | 1.17 | 1.24 |
Netherlands | 0.23 | 0.20 | 0.20 | 0.24 | 0.27 | 0.28 | 0.30 | 0.34 | 0.40 | 0.31 | 0.87 | 0.90 | 0.87 | 0.90 | 0.94 | 0.97 | 1.00 | 1.04 |
Norway | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Portugal | 0.13 | 0.03 | 0.14 | 0.17 | 0.17 | 0.17 | 0.20 | 0.18 | 0.16 | 0.12 | 0.32 | 0.33 | 0.30 | 0.33 | 0.33 | 0.37 | 0.38 | 0.37 |
Spain | 0.23 | 0.20 | 0.20 | 0.24 | 0.27 | 0.27 | 0.30 | 0.34 | 0.48 | 0.31 | 0.80 | 0.80 | 0.80 | 0.83 | 0.87 | 0.90 | 0.93 | 0.96 |
Sweden | 0.70 | 0.60 | 0.65 | 0.74 | 0.89 | 0.90 | 0.94 | 0.95 | 0.90 | 0.68 | 1.91 | 1.97 | 1.90 | 2.00 | 2.07 | 2.14 | 2.21 | 2.30 |
Switzerland | 0.23 | 0.17 | 0.14 | 0.24 | 0.27 | 0.27 | 0.30 | 0.34 | 0.40 | 0.31 | 0.80 | 0.80 | 0.80 | 0.83 | 0.87 | 0.90 | 0.93 | 0.96 |
United Kingdom | 2.48 | 2.19 | 2.23 | 2.61 | 3.24 | 3.21 | 3.22 | 3.22 | 3.02 | 2.32 | 6.68 | 6.84 | 6.65 | 6.95 | 7.19 | 7.43 | 7.68 | 7.94 |
Other Western Europe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bulgaria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Czech Republic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hungary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Poland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Romania | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Slovakia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Eastern Europe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Belarus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kazakhstan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Russia | 1.20 | 0.87 | 0.63 | 0.75 | 0.80 | 0.81 | 0.97 | 1.08 | 1.12 | 0.86 | 2.39 | 2.47 | 2.37 | 2.47 | 2.57 | 2.64 | 2.73 | 2.84 |
Ukraine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Uzbekistan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other CIS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Algeria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Egypt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kenya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Libya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Morocco | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nigeria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
South Africa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tunisia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Africa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Iran | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Iraq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Israel | 0.43 | 0.33 | 0.37 | 0.44 | 0.57 | 0.60 | 0.55 | 0.52 | 0.42 | 0.33 | 0.88 | 0.90 | 0.87 | 0.90 | 0.94 | 0.97 | 1.00 | 1.04 |
Saudi Arabia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Syrian Arab Republic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Turkey | 0.13 | 0.03 | 0.13 | 0.17 | 0.17 | 0.17 | 0.20 | 0.22 | 0.22 | 0.14 | 0.32 | 0.33 | 0.30 | 0.33 | 0.33 | 0.37 | 0.38 | 0.37 |
United Arab Emirates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Middle East | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Australia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
China | 1.47 | 1.20 | 1.36 | 1.56 | 2.22 | 2.84 | 3.73 | 4.49 | 5.10 | 6.53 | 7.05 | 7.21 | 6.98 | 7.31 | 7.55 | 7.82 | 8.08 | 8.36 |
Hong Kong | 0.50 | 0.40 | 0.27 | 0.28 | 0.41 | 0.40 | 0.40 | 0.40 | 0.37 | 0.34 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.37 | 0.38 | 0.39 |
Indonesia | 0.30 | 0.23 | 0.14 | 0.15 | 0.22 | 0.23 | 0.23 | 0.22 | 0.19 | 0.18 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.20 | 0.23 |
Japan | 12.96 | 7.35 | 10.55 | 12.99 | 14.70 | 14.73 | 15.63 | 15.86 | 15.11 | 12.79 | 12.93 | 13.26 | 12.86 | 13.43 | 13.89 | 14.36 | 14.83 | 15.36 |
Malaysia | 0.73 | 0.57 | 0.41 | 0.40 | 0.55 | 0.63 | 0.62 | 0.65 | 0.61 | 0.59 | 0.60 | 0.63 | 0.60 | 0.63 | 0.67 | 0.67 | 0.69 | 0.73 |
New Zealand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Philippines | 0.30 | 0.23 | 0.14 | 0.15 | 0.22 | 0.23 | 0.23 | 0.22 | 0.19 | 0.19 | 0.20 | 0.20 | 0.20 | 0.17 | 0.20 | 0.20 | 0.23 | 0.23 |
Singapore | 1.40 | 0.90 | 0.78 | 0.81 | 1.08 | 1.17 | 1.24 | 1.20 | 1.08 | 1.05 | 1.07 | 1.10 | 1.07 | 1.10 | 1.14 | 1.17 | 1.21 | 1.27 |
South Korea | 5.44 | 4.94 | 5.99 | 8.82 | 12.62 | 13.63 | 15.00 | 15.64 | 15.30 | 14.38 | 14.66 | 15.00 | 14.56 | 15.23 | 15.76 | 16.30 | 16.83 | 17.41 |
Taiwan | 13.63 | 5.08 | 6.47 | 7.50 | 11.56 | 13.63 | 15.00 | 15.64 | 15.30 | 15.05 | 15.36 | 15.73 | 15.26 | 15.93 | 16.47 | 17.03 | 17.60 | 18.20 |
Thailand | 0.63 | 0.40 | 0.34 | 0.37 | 0.43 | 0.43 | 0.53 | 0.52 | 0.48 | 0.46 | 0.47 | 0.47 | 0.47 | 0.50 | 0.53 | 0.53 | 0.55 | 0.57 |
Vietnam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other East Asia | 0.37 | 0.23 | 0.17 | 0.19 | 0.26 | 0.27 | 0.33 | 0.31 | 0.29 | 0.28 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.30 | 0.31 | 0.30 |
Bangladesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
India | 1.30 | 0.83 | 0.75 | 0.72 | 1.00 | 1.07 | 1.10 | 1.01 | 0.92 | 0.90 | 0.90 | 0.94 | 0.90 | 0.94 | 0.97 | 1.00 | 1.04 | 1.07 |
Myanmar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pakistan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sri Lanka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other West Asia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL WORLD | 68.23 | 46.56 | 47.07 | 55.55 | 71.42 | 75.96 | 82.82 | 85.49 | 83.11 | 75.59 | 100.00 | 102.47 | 99.40 | 103.77 | 107.35 | 111.05 | 114.81 | 118.79 |
28.01(8) McIlvaine Company | ||||||||||||||||||
Rev 7/1/13 |