SEMI2 Semiconductor Equipment Revenues | ||||||||||||||||||||
($ billions) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
ASIA | ||||||||||||||||||||
Production | 21.16 | 12.93 | 9.10 | 10.92 | 22.49 | 19.73 | 22.96 | 24.87 | 17.00 | 9.18 | 24.32 | 22.99 | 22.92 | 22.21 | 24.87 | 26.02 | 27.22 | 28.50 | ||
Japan | 11.76 | 7.60 | 3.90 | 5.18 | 8.29 | 8.18 | 9.18 | 10.06 | 6.65 | 2.23 | 4.44 | 5.81 | 3.72 | 3.78 | 4.01 | 4.13 | 4.25 | 4.37 | ||
South Korea | 4.70 | 2.10 | 1.70 | 3.01 | 5.98 | 5.83 | 6.60 | 7.21 | 5.03 | 2.60 | 8.63 | 8.66 | 9.60 | 8.63 | 9.98 | 10.27 | 10.57 | 10.87 | ||
Taiwan | 4.70 | 3.23 | 3.50 | 2.73 | 8.22 | 5.72 | 7.18 | 7.60 | 5.32 | 4.35 | 11.25 | 8.52 | 9.60 | 9.80 | 10.88 | 11.62 | 12.41 | 13.25 | ||
REST of ASIA | ||||||||||||||||||||
Production | 3.62 | 3.17 | 2.17 | 2.33 | 6.73 | 4.19 | 6.08 | 6.30 | 4.35 | 2.21 | 7.06 | 6.66 | 4.97 | 5.55 | 5.62 | 5.78 | 5.95 | 6.12 | ||
China | 1.03 | 0.77 | 0.62 | 0.94 | 2.63 | 1.33 | 2.44 | 2.56 | 1.84 | 0.94 | 3.68 | 3.65 | 3.10 | 3.92 | 3.70 | 3.81 | 3.92 | 4.03 | ||
Hong Kong | 0.23 | 0.25 | 0.13 | 0.12 | 0.38 | 0.26 | 0.34 | 0.35 | 0.23 | 0.11 | 0.30 | 0.27 | 0.17 | 0.15 | 0.17 | 0.18 | 0.18 | 0.19 | ||
India | 0.61 | 0.53 | 0.38 | 0.32 | 0.98 | 0.68 | 0.87 | 0.90 | 0.60 | 0.30 | 0.81 | 0.72 | 0.45 | 0.39 | 0.46 | 0.47 | 0.49 | 0.50 | ||
Indonesia | 0.14 | 0.15 | 0.08 | 0.07 | 0.21 | 0.15 | 0.19 | 0.20 | 0.14 | 0.06 | 0.17 | 0.15 | 0.09 | 0.08 | 0.09 | 0.10 | 0.10 | 0.10 | ||
Malaysia | 0.35 | 0.36 | 0.21 | 0.19 | 0.54 | 0.37 | 0.48 | 0.49 | 0.32 | 0.17 | 0.44 | 0.39 | 0.24 | 0.21 | 0.25 | 0.26 | 0.27 | 0.27 | ||
Philippines | 0.14 | 0.15 | 0.08 | 0.07 | 0.21 | 0.15 | 0.19 | 0.20 | 0.14 | 0.06 | 0.17 | 0.15 | 0.09 | 0.08 | 0.09 | 0.10 | 0.10 | 0.10 | ||
Singapore | 0.65 | 0.56 | 0.40 | 0.36 | 1.05 | 0.73 | 0.92 | 0.95 | 0.63 | 0.33 | 0.89 | 0.79 | 0.49 | 0.43 | 0.51 | 0.52 | 0.54 | 0.55 | ||
Thailand | 0.31 | 0.25 | 0.17 | 0.18 | 0.49 | 0.35 | 0.44 | 0.45 | 0.30 | 0.16 | 0.42 | 0.37 | 0.23 | 0.20 | 0.24 | 0.24 | 0.25 | 0.26 | ||
Other Asia | 0.16 | 0.15 | 0.10 | 0.08 | 0.24 | 0.17 | 0.22 | 0.22 | 0.15 | 0.07 | 0.19 | 0.17 | 0.11 | 0.09 | 0.11 | 0.11 | 0.12 | 0.12 | ||
AMERICAS | ||||||||||||||||||||
Production | 14.57 | 8.10 | 5.10 | 4.43 | 4.86 | 5.70 | 7.11 | 7.71 | 5.26 | 3.39 | 5.75 | 9.26 | 8.00 | 7.90 | 8.55 | 8.80 | 9.05 | 9.31 | ||
United States | 14.11 | 7.76 | 4.94 | 4.29 | 4.69 | 5.50 | 6.87 | 7.44 | 5.07 | 3.27 | 5.55 | 8.95 | 7.72 | 7.62 | 8.25 | 8.49 | 8.74 | 8.99 | ||
Canada | 0.23 | 0.17 | 0.08 | 0.07 | 0.09 | 0.10 | 0.12 | 0.14 | 0.10 | 0.05 | 0.09 | 0.14 | 0.13 | 0.13 | 0.14 | 0.14 | 0.15 | 0.15 | ||
Mexico | 0.23 | 0.17 | 0.08 | 0.07 | 0.08 | 0.10 | 0.11 | 0.12 | 0.09 | 0.06 | 0.11 | 0.17 | 0.15 | 0.15 | 0.16 | 0.17 | 0.17 | 0.18 | ||
WESTERN EUROPE | ||||||||||||||||||||
Production | 7.77 | 4.00 | 2.00 | 4.17 | 2.78 | 2.84 | 3.35 | 3.59 | 2.44 | 0.97 | 2.33 | 4.22 | 2.68 | 2.60 | 2.79 | 2.87 | 2.95 | 3.04 | ||
Austria | 0.35 | 0.17 | 0.09 | 0.19 | 0.13 | 0.13 | 0.16 | 0.16 | 0.12 | 0.05 | 0.11 | 0.20 | 0.13 | 0.12 | 0.13 | 0.14 | 0.14 | 0.15 | ||
Belgium | 0.19 | 0.10 | 0.05 | 0.10 | 0.06 | 0.07 | 0.07 | 0.08 | 0.06 | 0.02 | 0.06 | 0.10 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | ||
Finland | 0.35 | 0.17 | 0.09 | 0.19 | 0.13 | 0.13 | 0.16 | 0.17 | 0.12 | 0.05 | 0.11 | 0.20 | 0.13 | 0.12 | 0.13 | 0.14 | 0.14 | 0.15 | ||
France | 0.93 | 0.50 | 0.24 | 0.50 | 0.35 | 0.35 | 0.41 | 0.44 | 0.30 | 0.12 | 0.30 | 0.54 | 0.34 | 0.33 | 0.35 | 0.36 | 0.38 | 0.39 | ||
Germany | 1.31 | 0.68 | 0.35 | 0.71 | 0.48 | 0.47 | 0.56 | 0.60 | 0.40 | 0.16 | 0.39 | 0.70 | 0.44 | 0.43 | 0.46 | 0.48 | 0.49 | 0.50 | ||
Israel | 0.35 | 0.17 | 0.09 | 0.19 | 0.13 | 0.13 | 0.16 | 0.17 | 0.12 | 0.05 | 0.11 | 0.20 | 0.13 | 0.12 | 0.13 | 0.14 | 0.14 | 0.15 | ||
Italy | 0.40 | 0.22 | 0.10 | 0.21 | 0.14 | 0.15 | 0.18 | 0.20 | 0.13 | 0.05 | 0.11 | 0.20 | 0.13 | 0.12 | 0.13 | 0.14 | 0.14 | 0.15 | ||
Netherlands | 0.19 | 0.10 | 0.05 | 0.10 | 0.06 | 0.07 | 0.07 | 0.08 | 0.06 | 0.02 | 0.06 | 0.10 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | ||
Portugal | 0.12 | 0.02 | 0.03 | 0.07 | 0.04 | 0.03 | 0.04 | 0.04 | 0.03 | 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
Spain | 0.19 | 0.10 | 0.05 | 0.10 | 0.06 | 0.07 | 0.07 | 0.08 | 0.06 | 0.02 | 0.06 | 0.10 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | ||
Sweden | 0.56 | 0.30 | 0.15 | 0.30 | 0.20 | 0.21 | 0.24 | 0.26 | 0.18 | 0.08 | 0.18 | 0.33 | 0.21 | 0.21 | 0.22 | 0.23 | 0.23 | 0.24 | ||
Switzerland | 0.19 | 0.09 | 0.03 | 0.10 | 0.06 | 0.07 | 0.07 | 0.08 | 0.06 | 0.02 | 0.06 | 0.10 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | ||
Turkey | 0.12 | 0.02 | 0.03 | 0.07 | 0.04 | 0.03 | 0.04 | 0.04 | 0.03 | 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
UK & Ireland | 2.52 | 1.36 | 0.65 | 1.34 | 0.90 | 0.93 | 1.10 | 1.19 | 0.79 | 0.31 | 0.75 | 1.37 | 0.87 | 0.84 | 0.90 | 0.93 | 0.96 | 0.98 | ||
RUSSIA/EAST EUROPE | 0.56 | 0.54 | 0.35 | 0.32 | 0.21 | 0.42 | 0.49 | 0.52 | 0.36 | 0.17 | 0.46 | 0.41 | 0.25 | 0.22 | 0.26 | 0.27 | 0.28 | 0.29 | ||
WORLD PRODUCTION | 47.68 | 28.74 | 18.72 | 22.17 | 37.07 | 32.88 | 40.00 | 43.00 | 29.42 | 15.92 | 39.92 | 43.53 | 38.82 | 38.48 | 42.09 | 43.74 | 45.46 | 47.26 | ||
405.08(6) The McIlvaine Company | ||||||||||||||||||||
Rev 3/4/13 |