SEMI10: Semiconductor Wafers (%) | ||||||||||||||||||
COUNTRY | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
United States | 7.98 | 5.75 | 6.04 | 6.88 | 8.33 | 8.91 | 10.69 | 10.91 | 9.80 | 10.13 | 11.44 | 10.11 | 9.28 | 7.99 | 11.35 | 11.64 | 11.29 | 11.78 |
Canada | 0.40 | 0.29 | 0.30 | 0.34 | 0.42 | 0.45 | 0.45 | 0.45 | 0.67 | 0.57 | 0.92 | 0.81 | 0.78 | 0.82 | 0.85 | 0.87 | 0.90 | 0.93 |
Mexico | 0.40 | 0.29 | 0.30 | 0.34 | 0.42 | 0.45 | 0.45 | 0.45 | 0.67 | 0.58 | 0.92 | 0.81 | 0.79 | 0.82 | 0.85 | 0.88 | 0.91 | 0.94 |
Argentina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brazil | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chile | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Colombia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ecuador | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Guatemala | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Peru | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Venezuela | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other South & Central America | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Austria | 0.40 | 0.29 | 0.30 | 0.34 | 0.42 | 0.45 | 0.45 | 0.45 | 0.45 | 0.46 | 0.47 | 0.40 | 0.32 | 0.25 | 0.67 | 0.69 | 0.66 | 0.69 |
Belgium | 0.20 | 0.14 | 0.15 | 0.17 | 0.21 | 0.22 | 0.22 | 0.22 | 0.22 | 0.23 | 0.24 | 0.20 | 0.23 | 0.18 | 0.48 | 0.47 | 0.47 | 0.49 |
Denmark | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Finland | 0.40 | 0.29 | 0.30 | 0.34 | 0.42 | 0.45 | 0.45 | 0.45 | 0.45 | 0.46 | 0.47 | 0.40 | 0.32 | 0.25 | 0.67 | 0.69 | 0.71 | 0.73 |
France | 0.60 | 0.43 | 0.45 | 0.52 | 0.62 | 0.67 | 0.89 | 1.11 | 0.89 | 0.89 | 0.94 | 0.79 | 0.74 | 0.56 | 1.59 | 1.62 | 1.68 | 1.74 |
Germany | 0.80 | 0.57 | 0.60 | 0.69 | 0.83 | 0.89 | 1.11 | 1.34 | 1.11 | 1.11 | 1.18 | 0.99 | 0.96 | 0.75 | 2.16 | 2.22 | 2.29 | 2.37 |
Greece | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ireland | 0.32 | 0.23 | 0.24 | 0.28 | 0.33 | 0.36 | 0.45 | 0.49 | 0.45 | 0.44 | 0.47 | 0.40 | 0.37 | 0.29 | 0.82 | 0.84 | 0.87 | 0.91 |
Italy | 0.40 | 0.29 | 0.30 | 0.34 | 0.42 | 0.45 | 0.45 | 0.45 | 0.45 | 0.47 | 0.47 | 0.40 | 0.31 | 0.24 | 0.70 | 0.73 | 0.75 | 0.77 |
Netherlands | 0.20 | 0.14 | 0.15 | 0.17 | 0.21 | 0.22 | 0.22 | 0.22 | 0.22 | 0.23 | 0.24 | 0.20 | 0.23 | 0.18 | 0.51 | 0.53 | 0.55 | 0.57 |
Norway | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Portugal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Spain | 0.20 | 0.14 | 0.15 | 0.17 | 0.21 | 0.22 | 0.22 | 0.22 | 0.22 | 0.23 | 0.24 | 0.20 | 0.23 | 0.18 | 0.47 | 0.47 | 0.49 | 0.51 |
Sweden | 0.40 | 0.29 | 0.30 | 0.34 | 0.42 | 0.45 | 0.67 | 0.67 | 0.45 | 0.45 | 0.47 | 0.40 | 0.37 | 0.28 | 0.80 | 0.82 | 0.85 | 0.88 |
Switzerland | 0.20 | 0.14 | 0.15 | 0.17 | 0.21 | 0.22 | 0.22 | 0.22 | 0.22 | 0.23 | 0.24 | 0.20 | 0.23 | 0.18 | 0.47 | 0.47 | 0.49 | 0.47 |
United Kingdom | 1.28 | 0.92 | 0.97 | 1.10 | 1.33 | 1.43 | 1.78 | 1.96 | 1.78 | 1.76 | 1.89 | 1.59 | 1.49 | 1.15 | 3.30 | 3.38 | 3.49 | 3.64 |
Other Western Europe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bulgaria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Czech Republic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hungary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Poland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Romania | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Slovakia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Eastern Europe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Belarus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kazakhstan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Russia | 0.80 | 0.57 | 0.60 | 0.69 | 0.83 | 0.89 | 1.34 | 2.00 | 2.23 | 1.74 | 4.58 | 3.86 | 3.86 | 4.02 | 4.18 | 4.34 | 4.48 | 4.64 |
Ukraine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Uzbekistan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other CIS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Algeria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Egypt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kenya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Libya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Morocco | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nigeria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
South Africa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tunisia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Africa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Iran | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Iraq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Israel | 0.40 | 0.29 | 0.30 | 0.34 | 0.42 | 0.45 | 0.45 | 0.45 | 0.45 | 0.47 | 0.47 | 0.40 | 0.32 | 0.25 | 0.67 | 0.69 | 0.71 | 0.73 |
Saudi Arabia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Syrian Arab Republic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Turkey | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
United Arab Emirates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Middle East | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Australia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
China | 3.99 | 2.87 | 3.02 | 3.44 | 4.16 | 4.45 | 5.35 | 7.13 | 7.57 | 8.65 | 9.38 | 11.74 | 11.39 | 11.84 | 12.26 | 12.67 | 13.16 | 13.65 |
Hong Kong | 0.80 | 0.57 | 0.60 | 0.69 | 0.83 | 0.89 | 1.11 | 1.34 | 1.34 | 1.71 | 1.83 | 0.80 | 0.78 | 0.81 | 0.84 | 0.87 | 0.90 | 0.93 |
Indonesia | 0.60 | 0.43 | 0.45 | 0.52 | 0.62 | 0.67 | 0.67 | 0.67 | 0.67 | 0.65 | 0.69 | 0.40 | 0.39 | 0.40 | 0.42 | 0.43 | 0.45 | 0.46 |
Japan | 13.97 | 10.06 | 10.56 | 12.04 | 14.57 | 15.59 | 19.16 | 20.94 | 22.94 | 19.42 | 20.14 | 22.72 | 22.03 | 23.01 | 23.81 | 24.61 | 25.41 | 26.32 |
Malaysia | 1.20 | 0.86 | 0.91 | 1.03 | 1.25 | 1.34 | 1.56 | 1.78 | 2.00 | 1.94 | 1.83 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.45 | 1.69 |
New Zealand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Philippines | 0.60 | 0.43 | 0.45 | 0.52 | 0.62 | 0.67 | 0.67 | 0.67 | 0.67 | 0.65 | 0.69 | 0.40 | 0.38 | 0.40 | 0.42 | 0.42 | 0.44 | 0.47 |
Singapore | 2.40 | 1.72 | 1.81 | 2.06 | 2.50 | 2.67 | 3.12 | 3.34 | 3.34 | 3.46 | 3.66 | 2.14 | 2.14 | 1.79 | 2.14 | 2.14 | 2.50 | 2.50 |
South Korea | 7.98 | 5.75 | 6.04 | 6.88 | 8.33 | 8.91 | 10.91 | 13.36 | 12.70 | 11.94 | 12.58 | 16.93 | 16.44 | 17.19 | 17.80 | 18.40 | 19.00 | 19.65 |
Taiwan | 10.98 | 7.90 | 8.30 | 9.46 | 11.45 | 12.25 | 14.92 | 18.04 | 17.15 | 16.87 | 17.62 | 24.55 | 23.82 | 24.86 | 25.69 | 26.58 | 27.46 | 28.40 |
Thailand | 1.20 | 0.86 | 0.91 | 1.03 | 1.25 | 1.34 | 1.56 | 1.56 | 1.78 | 1.74 | 1.83 | 1.07 | 1.04 | 1.07 | 1.10 | 1.14 | 1.17 | 1.23 |
Vietnam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other East Asia | 0.60 | 0.43 | 0.45 | 0.52 | 0.62 | 0.67 | 0.67 | 0.67 | 0.89 | 0.87 | 0.92 | 0.54 | 0.54 | 0.57 | 0.61 | 0.61 | 0.63 | 0.65 |
Bangladesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
India | 2.20 | 1.58 | 1.66 | 1.89 | 2.29 | 2.45 | 2.90 | 3.12 | 3.34 | 3.03 | 3.20 | 2.14 | 2.14 | 2.14 | 2.14 | 2.36 | 2.44 | 2.52 |
Myanmar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pakistan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sri Lanka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other West Asia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL WORLD | 61.88 | 44.55 | 46.78 | 53.33 | 64.53 | 69.05 | 83.08 | 94.66 | 95.11 | 91.39 | 100.00 | 106.77 | 103.14 | 103.68 | 118.96 | 122.77 | 126.60 | 131.26 |
28.13 McIlvaine Company | ||||||||||||||||||
Rev 7/2/13 |