SEMI1: Semiconductor Production Revenues | |||||||||||||||||||||
($ billions) | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
ASIA | 57.3 | 63.4 | 95.9 | 52.0 | 68.9 | 87.8 | 116.4 | 125.7 | 136.6 | 141.1 | 136.8 | 126.4 | 128.6 | 131.7 | 127.8 | 133.5 | 138.0 | 142.7 | 147.6 | 152.6 | |
Japan | 33.3 | 31.7 | 38.8 | 22.0 | 31.6 | 38.9 | 44.0 | 44.1 | 46.8 | 47.5 | 45.2 | 38.3 | 38.7 | 39.7 | 38.5 | 40.2 | 41.6 | 43.0 | 44.4 | 46.0 | |
South Korea | 16.7 | 18.3 | 16.3 | 14.8 | 17.9 | 26.4 | 37.8 | 40.8 | 44.9 | 46.8 | 45.8 | 43.1 | 43.9 | 44.9 | 43.6 | 45.6 | 47.2 | 48.8 | 50.4 | 52.1 | |
Taiwan | 7.3 | 13.4 | 40.8 | 15.2 | 19.4 | 22.5 | 34.6 | 40.8 | 44.9 | 46.8 | 45.8 | 45.1 | 46.0 | 47.1 | 45.7 | 47.7 | 49.3 | 51.0 | 52.7 | 54.5 | |
REST of ASIA | 6.3 | 14.4 | 20.9 | 14.8 | 13.0 | 13.9 | 19.2 | 21.8 | 25.2 | 27.0 | 27.6 | 31.5 | 33.1 | 33.9 | 32.9 | 34.3 | 35.5 | 36.7 | 37.9 | 39.2 | |
China | 1.6 | 4.0 | 4.4 | 3.6 | 4.1 | 4.7 | 6.7 | 8.5 | 11.2 | 13.4 | 15.3 | 19.6 | 21.1 | 21.6 | 20.9 | 21.9 | 22.6 | 23.4 | 24.2 | 25.0 | |
Hong Kong | 0.4 | 1.0 | 1.5 | 1.2 | 0.8 | 0.8 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | |
India | 1.0 | 2.2 | 3.9 | 2.5 | 2.2 | 2.2 | 3.0 | 3.2 | 3.3 | 3.0 | 2.8 | 2.7 | 2.7 | 2.8 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | 3.2 | |
Indonesia | 0.1 | 0.5 | 0.9 | 0.7 | 0.4 | 0.5 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | |
Malaysia | 0.7 | 1.4 | 2.2 | 1.7 | 1.2 | 1.2 | 1.7 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 | |
Philippines | 0.3 | 0.7 | 0.9 | 0.7 | 0.4 | 0.5 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | |
Singapore | 1.7 | 3.4 | 4.2 | 2.7 | 2.3 | 2.4 | 3.2 | 3.5 | 3.7 | 3.6 | 3.2 | 3.2 | 3.2 | 3.3 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.8 | |
Thailand | 0.5 | 1.2 | 1.9 | 1.2 | 1.0 | 1.1 | 1.3 | 1.3 | 1.6 | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | |
Other Asia | 1.1 | 0.7 | 0.5 | 0.6 | 0.8 | 0.8 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | |||
AMERICAS | 41.7 | 44.2 | 55.1 | 45.9 | 31.6 | 32.3 | 39.4 | 40.7 | 46.0 | 47.0 | 44.8 | 38.5 | 53.9 | 55.3 | 53.6 | 55.9 | 57.8 | 59.8 | 61.8 | 63.9 | |
United States | 40.3 | 42.6 | 53.3 | 44.0 | 30.6 | 31.3 | 38.1 | 39.4 | 43.6 | 43.3 | 39.8 | 34.3 | 48.7 | 49.9 | 48.4 | 50.5 | 52.2 | 54.0 | 55.8 | 57.7 | |
Canada | 0.7 | 0.8 | 0.9 | 1.0 | 0.5 | 0.5 | 0.7 | 0.7 | 1.3 | 1.8 | 2.5 | 2.2 | 2.6 | 2.7 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | |
Mexico | 0.7 | 0.8 | 0.9 | 1.0 | 0.5 | 0.5 | 0.6 | 0.6 | 1.2 | 1.8 | 2.5 | 2.1 | 2.6 | 2.7 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | |
WESTERN EUROPE | 17.7 | 25.0 | 28.6 | 23.7 | 25.5 | 30.1 | 36.5 | 36.9 | 37.2 | 37.6 | 35.4 | 27.3 | 76.6 | 78.5 | 76.2 | 79.7 | 82.4 | 85.2 | 88.1 | 91.1 | |
Austria | 0.6 | 1.0 | 1.3 | 1.0 | 1.1 | 1.3 | 1.7 | 1.8 | 1.7 | 1.6 | 1.3 | 1.0 | 2.6 | 2.7 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | |
Belgium | 0.4 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.2 | 0.9 | 2.4 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | |
Finland | 0.6 | 1.0 | 1.3 | 1.0 | 1.1 | 1.3 | 1.7 | 1.8 | 1.7 | 1.6 | 1.3 | 1.0 | 2.6 | 2.7 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | |
France | 1.9 | 2.9 | 3.5 | 3.0 | 3.2 | 3.6 | 4.5 | 4.5 | 4.7 | 4.6 | 4.3 | 3.3 | 9.2 | 9.4 | 9.2 | 9.6 | 9.9 | 10.3 | 10.6 | 11.0 | |
Germany | 2.6 | 3.9 | 4.8 | 4.0 | 4.5 | 5.2 | 6.0 | 6.0 | 6.1 | 6.4 | 6.2 | 4.8 | 14.0 | 14.4 | 13.9 | 14.6 | 15.1 | 15.6 | 16.1 | 16.7 | |
Israel | 0.6 | 1.0 | 1.3 | 1.0 | 1.1 | 1.3 | 1.7 | 1.8 | 1.7 | 1.6 | 1.3 | 1.0 | 2.6 | 2.7 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | |
Italy | 1.0 | 1.1 | 1.5 | 1.3 | 1.2 | 1.5 | 1.9 | 2.0 | 1.9 | 1.7 | 1.3 | 1.0 | 3.1 | 3.2 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.7 | |
Netherlands | 0.4 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.2 | 0.9 | 2.6 | 2.7 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | |
Portugal | 0.2 | 0.4 | 0.4 | 0.1 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | |
Spain | 0.4 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.2 | 0.9 | 2.4 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | |
Sweden | 1.1 | 1.5 | 2.1 | 1.8 | 1.9 | 2.2 | 2.7 | 2.7 | 2.8 | 2.9 | 2.7 | 2.0 | 5.7 | 5.9 | 5.7 | 6.0 | 6.2 | 6.4 | 6.6 | 6.9 | |
Switzerland | 0.4 | 0.6 | 0.7 | 0.5 | 0.4 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.2 | 0.9 | 2.4 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | |
Turkey | 0.2 | 0.4 | 0.4 | 0.1 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.4 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | |
UK & Ireland | 7.3 | 9.4 | 9.3 | 8.2 | 8.4 | 9.8 | 12.1 | 12.1 | 12.0 | 12.1 | 11.3 | 8.7 | 25.0 | 25.6 | 24.9 | 26.0 | 26.9 | 27.8 | 28.7 | 29.7 | |
RUSSIA/EASTERN EUROPE | 2.0 | 2.0 | 3.6 | 2.6 | 1.9 | 2.2 | 2.4 | 2.4 | 2.9 | 3.2 | 3.3 | 2.6 | 7.1 | 7.4 | 7.1 | 7.4 | 7.7 | 7.9 | 8.2 | 8.5 | |
WORLD PRODUCTION | 125.0 | 149.0 | 204.1 | 139.0 | 140.9 | 166.3 | 213.8 | 227.5 | 247.9 | 256.0 | 248.0 | 226.3 | 299.3 | 306.8 | 297.6 | 310.8 | 321.4 | 332.3 | 343.6 | 355.3 | |
405.07(7) The McIlvaine Company | |||||||||||||||||||||
Rev 6/26/13 |