CHEM1: Chemical Industry (%s) - Equipment, BASE YEAR 2010      
COUNTRY 2014 2015 2016 2017 2018 2019 2020 2021
United States 23.71 24.44 25.20 25.98 26.78 27.62 28.47 29.35
Canada 1.49 1.53 1.56 1.60 1.64 1.69 1.74 1.79
Mexico 0.87 0.91 0.95 0.99 1.03 1.08 1.13 1.19
Argentina 0.62 0.64 0.66 0.68 0.71 0.73 0.76 0.79
Brazil 6.44 6.84 7.26 7.73 8.23 8.77 9.36 10.00
Chile 0.53 0.56 0.59 0.62 0.65 0.69 0.73 0.78
Colombia 0.59 0.61 0.63 0.66 0.68 0.71 0.74 0.77
Ecuador 0.15 0.16 0.16 0.17 0.18 0.18 0.19 0.20
Guatemala 0.12 0.12 0.12 0.13 0.13 0.14 0.14 0.15
Peru 0.36 0.38 0.40 0.43 0.45 0.48 0.51 0.54
Venezuela 0.69 0.72 0.74 0.78 0.81 0.84 0.88 0.92
Other South & Central America 0.46 0.47 0.48 0.49 0.50 0.51 0.53 0.54
Austria 0.28 0.28 0.29 0.29 0.30 0.30 0.31 0.32
Belgium 2.13 2.16 2.19 2.23 2.27 2.31 2.36 2.41
Denmark 0.36 0.37 0.37 0.38 0.39 0.40 0.41 0.42
Finland 0.42 0.43 0.43 0.44 0.45 0.46 0.46 0.47
France 4.31 4.35 4.41 4.47 4.54 4.61 4.69 4.77
Germany 8.34 8.52 8.72 8.94 9.17 9.42 9.68 9.96
Greece 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.09
Ireland 1.04 1.05 1.06 1.08 1.09 1.11 1.12 1.14
Italy 3.70 3.73 3.76 3.80 3.84 3.89 3.94 3.99
Netherlands 2.50 2.51 2.53 2.55 2.58 2.61 2.64 2.67
Norway 0.35 0.36 0.37 0.38 0.39 0.40 0.42 0.43
Portugal 0.17 0.17 0.17 0.18 0.18 0.18 0.18 0.19
Spain 2.46 2.49 2.51 2.54 2.57 2.61 2.65 2.69
Sweden 0.76 0.77 0.78 0.79 0.80 0.82 0.83 0.85
Switzerland 0.33 0.33 0.34 0.34 0.35 0.36 0.37 0.38
Turkey 2.90 2.95 3.00 3.05 3.11 3.17 3.24 3.31
United Kingdom 0.05 0.05 0.06 0.06 0.06 0.06 0.06 0.06
Other Western Europe 0.12 0.12 0.12 0.13 0.13 0.14 0.14 0.14
Bulgaria 0.28 0.29 0.29 0.30 0.31 0.32 0.33 0.34
Czech Republic 0.20 0.21 0.21 0.22 0.22 0.23 0.24 0.25
Hungary 0.76 0.78 0.80 0.82 0.85 0.88 0.91 0.94
Poland 0.26 0.27 0.28 0.29 0.30 0.32 0.33 0.35
Romania 0.11 0.12 0.12 0.13 0.13 0.14 0.14 0.15
Slovakia 0.19 0.20 0.20 0.21 0.21 0.22 0.23 0.23
Other Eastern Europe 0.07 0.07 0.07 0.08 0.08 0.08 0.09 0.09
Belarus 0.07 0.08 0.08 0.09 0.09 0.10 0.11 0.12
Kazakhstan 1.15 1.22 1.29 1.36 1.45 1.53 1.63 1.73
Russia 0.21 0.21 0.21 0.21 0.21 0.22 0.22 0.22
Ukraine 0.07 0.07 0.07 0.08 0.09 0.09 0.10 0.11
Uzbekistan 0.13 0.14 0.14 0.15 0.16 0.16 0.17 0.18
Other CIS 0.18 0.18 0.19 0.20 0.21 0.22 0.22 0.23
Algeria 0.30 0.32 0.34 0.35 0.37 0.40 0.42 0.44
Egypt 0.06 0.06 0.06 0.07 0.07 0.07 0.07 0.08
Kenya 0.06 0.06 0.07 0.07 0.07 0.08 0.08 0.08
Libya 0.17 0.17 0.18 0.19 0.20 0.21 0.22 0.23
Morocco 0.24 0.25 0.27 0.29 0.31 0.33 0.36 0.38
Nigeria 0.34 0.35 0.35 0.36 0.37 0.39 0.40 0.41
South Africa 0.06 0.07 0.07 0.07 0.07 0.07 0.08 0.08
Tunisia 0.73 0.76 0.80 0.83 0.87 0.91 0.95 0.99
Other Africa 0.68 0.70 0.72 0.75 0.78 0.81 0.84 0.87
Iran 0.09 0.10 0.10 0.11 0.12 0.13 0.13 0.14
Iraq 0.15 0.16 0.17 0.17 0.18 0.19 0.20 0.21
Israel 0.39 0.41 0.42 0.43 0.45 0.46 0.48 0.50
Saudi Arabia 0.19 0.20 0.21 0.21 0.22 0.23 0.24 0.25
Syrian Arab Republic 0.79 0.80 0.81 0.83 0.84 0.86 0.88 0.89
United Arab Emirates 0.12 0.12 0.12 0.13 0.13 0.13 0.14 0.14
Other Middle East 0.23 0.24 0.24 0.25 0.26 0.27 0.28 0.29
Australia 0.83 0.87 0.90 0.94 0.98 1.02 1.07 1.11
China  18.43 20.18 22.10 24.20 26.52 29.10 31.95 35.11
Hong Kong 0.23 0.23 0.24 0.24 0.25 0.26 0.26 0.27
Indonesia 0.43 0.44 0.46 0.47 0.49 0.51 0.53 0.55
Japan 8.84 8.92 9.01 9.12 9.24 9.37 9.51 9.66
Malaysia 0.44 0.47 0.49 0.52 0.56 0.59 0.63 0.67
New Zealand 0.16 0.16 0.17 0.17 0.17 0.17 0.17 0.18
Philippines 0.31 0.32 0.33 0.34 0.35 0.37 0.38 0.39
Singapore 0.79 0.83 0.87 0.91 0.95 1.00 1.05 1.11
South Korea 3.45 3.56 3.69 3.82 3.96 4.11 4.27 4.44
Taiwan 1.69 1.71 1.74 1.77 1.80 1.83 1.87 1.91
Thailand 0.27 0.28 0.30 0.31 0.33 0.35 0.37 0.39
Vietnam 0.16 0.17 0.18 0.19 0.20 0.21 0.23 0.24
Other East Asia 0.10 0.10 0.10 0.11 0.11 0.12 0.12 0.12
Bangladesh 0.28 0.30 0.32 0.34 0.37 0.39 0.42 0.45
India 1.94 2.12 2.32 2.54 2.78 3.04 3.34 3.67
Myanmar 0.09 0.09 0.09 0.09 0.09 0.09 0.10 0.10
Pakistan 0.17 0.17 0.18 0.19 0.20 0.20 0.21 0.22
Sri Lanka 0.12 0.12 0.13 0.14 0.14 0.15 0.16 0.17
Other West Asia 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05
TOTAL WORLD 113.38 117.76 122.52 127.68 133.27 139.33 145.91 153.04
3.01(9) The McIlvaine Company                
Rev 6/17/15