End User Directory
| Plant |
City, State Zip/Country |
| Alameda County Water District | Fremont, CA 94537-5110 |
| American Electric Power/AEP | Waterford, OH 45786 |
| Anchorage Water & Wastewater Utility | Anchorage, AK 99503-3813 |
| Aqua Water Supply Corporation | Bastrop, TX 78602 |
| Arizona State University | Scottsdale, AZ 85251 |
| Arkansas, University of/Civil Engineering Dep | Fayetteville, AK 72702-3189 |
| ASHBURTON FILTRATION PLANT | BALTIMORE, MD 21215 |
| BACHMAN WATER TREATMENT PLANT | DALLAS, TX 75277 |
| BASF Power GmbH | Ludwigshafen 67056 Germany |
| Bayer Industry Services GmbH & Co. OHG | Dormagen 41538 Germany |
| Bayer Industry Services GmbH & Co. OHG | Leverkusen 51368 Germany |
| BAYER INDUSTRY SERVICES GMBH & Co. OHG WERK UERDINGEN | KREFELD 47829 Germany |
| Bermuda Waterworks Limited | BERMUDA |
| Bewag AG HKW KLINGENBERG | Berlin 10317 Germany |
| Bewag AG HKW LICHTERFELDE | Berlin 12207 Germany |
| Bewag AG HKW MITTE | Berlin 10179 Germany |
| Bewag AG HKW REUTER | Berlin 13599 Germany |
| Brauerei Beck GmbH & CO | Bremen 28073 Germany |
| BROWNSVILLE PUBLIC UTILITIES BOARD | BROWNSVILLE, TX |
| Brownsville Public Utilities Board | Brownsville, TX 78520 |
| Brownsville Public Utilities Board | Brownsville, TX 78523-3270 |
| Buckman Laboratories Int'l., Inc. | Vancouver, WA 98684 |
| CENTRAL PARK PUMPING STATION | CHICAGO, IL 60624 |
| Chesapeake (VA) City of | Chesapeake, VA 23322 |
| CHICAGO SOUTH WATER FILTRATION PLANT | CHICAGO, IL 60611 |
| CITY OF AUSTIN | AUSTIN, TX |
| CITY OF CHGO/ROSELAND PUMPING STATION | CHICAGO, IL 60611 |
| City of Mesa | Mesa, AZ 85211-1466 |
| City of Shelbyville | Shelbyville, IN 46176-8992 |
| City of Titusville, Water Resources | Titusville, FL 32796-3122 |
| CITY OF WHARTON WWTP NO. 1 | WHARTON, TX 77488 |
| Cobb Country Water System | Kennesaw, GA 30144 |
| Cobb County Water System/Maintenance Div. | Marietta, GA 30060 |
| Columbia County Georgia Water & Sewage System | Martinez, GA 30917 |
| Dalhousie University - Civil Engineering | CANADA |
| Dare County Water-Cape Hatteras | Buxton, NC 27920 |
| Dare County Water-NRO | Kill Devil Hills, NC 27948 |
| Dare County Water-RWS | Rodanthe, NC 27968 |
| DEER VALLEY WTP | PHOENIX, AZ 850513429 |
| Delesto B.V. | Farmsum 9936HD Netherlands |
| Delft University of Technology | NETHERLANDS |
| Deltius B.V. | Vlissingen 4389PD Netherlands |
| E.On Benelux Generation NV (Galileistraat) | Rotterdam 3029AL Netherlands |
| E.On Benelux Generations NV (Maasvlakte) | Rotterdam 3199LA Netherlands |
| E.On Benelux Generations NV (RoCa) | Rotterdam 3068AX Netherlands |
| E.On Generations Galileistraat | 2270AX Netherlands |
| Eastern Municipal Water District | Perris, CA 92572-8300 |
| El Paso Water Utilities | El Paso, TX 79925 |
| ELECTRABEL CENTRALE LANGERBRUGGE | Gent 9000 Belgium |
| Electrabel Nederland NV | Nijmegen 6541BE Netherlands |
| Electrabel Nederland NV (Almere) | Almere 1314AK Netherlands |
| Electrabel Nederland NV (Bergum) | Bergum 9251ML Netherlands |
| Electrabel Nederland NV (Eemscentrale) | Eemshaven 9979XL Netherlands |
| Electrabel Nederland NV (Harculo) | Harculo-Zwolle 8015PA Netherlands |
| Elektrownia JAWORZNO III, Elektrownia II | Jaworzno 43-603 Poland |
| ELSTA B.V. & CO. C.V. | Hoek (gemeente Terneuzen) 4542NM Netherlands |
| EPZ NV (Koleneenheid Borssele) | Borssele 4454PM Netherlands |
| Essent Energie Productie BV (Amer) | Geertruidenberg 4931 N Netherlands |
| Essent Energie Productie BV (Clauscentrale) | Maasbracht 6051JP Netherlands |
| Essent Energie Productie BV (Moerdijk) | Moerdijk 4782PM Netherlands |
| ESSENT Productie Geleen B.V. | Geleen 6163HE Netherlands |
| Eurogen CV | Rotterdam Botlek 3197KG Netherlands |
| FOSS RESERVOIR PWA | FOSS, OK 73647 |
| Fox Metro Water Reclamation District | Oswego, IL 60543 |
| Fred Hervey Water Reclamation Plant | El Paso, TX 79961 |
| George Mason University//Civil, Enviro & Infr | Fairfax, VA 22030-4444 |
| Grundlastwerk | Schweinfurt 97424 Germany |
| GUADALUPE BLANCO RIVER AUTHORITY | PORT LAVACA, TX |
| HBB Heizkraftwerk Bauernfeind Betreibergesellschaft mbH | Raubling 83064 Germany |
| Heizkraftwerk Halle-Trotha GmbH | Halle (Saale) 06118 Germany |
| HMB - Heizkraftwerk Meggle Betreiberges. mbH | Wasserburg a.Inn 83512 Germany |
| HOWARD PURIFICATION PLANT | MILWAUKEE, WI 53221 |
| Illinois State University | Normal, IL 61790 |
| Independent, Inc. | Whitwell, TN 37397-7111 |
| Industrie Center Obernburg | Erlenbach a.Main 63906 Germany |
| International Desalination Assoc. | Topsfield, MA 01983 |
| James City Service Authority | Williamsburg, VA 23188-2639 |
| LANSTAR LTD | HALESOWEN B63 3PN United Kingdom |
| LEON CREEK WATER RECYC. CTR. | SAN ANTONIO, TX 78224 |
| LINNWOOD PURIFICATION PLANT | MILWAUKEE, WI 53211 |
| Los Angeles, City of/Public Works | Los Angeles, CA 90013 |
| Louisiana Tech.University/Civil Engineering | Ruston, IL 71270 |
| LOWER NECHES VALLEY AUTHORITY | BEAUMONT, TX |
| LXF, Incorporated | Wilmington, DE 19803 |
| MAYFAIR PUMPING STATION | CHICAGO, IL 60611 |
| MEDIO CREEK WATER RECYC. CTR. | SAN ANTONIO, TX 78245 |
| Mohave Generating Station | Laughlin, NV 89029 |
| Mount Pleasant Waterworks | Mt. Pleasant, SC 29465-0330 |
| Natural Resources Conservation Service | Alexandria, LA 71302 |
| North Carolina State Univ./Civil&Enviro Engr. | Raleigh, NC 27695 |
| North Carolina State University | Raleigh, NC 27695 |
| North Dakota State University | Fargo, ND 58105 |
| Nuon Power Generation BV (Buggenum) | HAELEN 6081NT Netherlands |
| Nuon Power Generation BV (Diemen) | Diemen 1111PP Netherlands |
| Nuon Power Generation BV (Hemweg) | Amsterdam 1041AB Netherlands |
| Nuon Power Generation BV (IJmond) | Velsen-Noord 1951HJ Netherlands |
| Nuon Power Generation BV (Lage Weide / Merwedekanaal) | Utrecht 3534AC Netherlands |
| Nuon Power Generation BV (Velsen) | Velsen-Noord 1951HJ Netherlands |
| Orange County Water District | Fountain Valley, CA 92708 |
| Panoche Water District | Firebaugh, CA 93620 |
| Peißenberger Kraftwerksgesellschaft mbH | Peißenberg,Markt 82380 Germany |
| PRASA EL YUNQUE FILTRATION PLT | RIO GRANDE, PR 745 |
| PRASA WTP ENRIQUE ORTEGA | TOA ALTA, PR 953 |
| PRASA WTP GUAYNABO | GUAYNABO, PR 965 |
| PRASA WTP MIRADERO FILTER PLT | MAYAGUEZ, PR 680 |
| PRASA WTP SERGIO CUEVAS | TRUJILLO ALTO, PR 976 |
| Rampro Corporation | Lakewood, CO 80232 |
| RED RIVER REDEVELOPMENT AUTHORITY | NEW BOSTON, TX 75570 |
| REMONDIS Production GmbH | Lünen 44536 Germany |
| Royal Netherlands Meteorological Institute | NETHERLANDS |
| Royal Palm Beach (FL), Village of | Royal Palm Beach, FL 33411 |
| S&WB OF NO | New Orleans, LA 70165 |
| SALADO CREEK WATER RECYC.CTR. | SAN ANTONIO, TX 78112 |
| San Antonio Water System | San Antonio, TX 78221 |
| San Diego State University | San Diego, CA 92182-1324 |
| San Patricio Municipal Water Dist. | Ingleside, TX 78374 |
| Source, Inc. | Cape Coral, FL 33904 |
| South Adams County Water | Commerce City, CO 80037-0597 |
| Southern Methodist University | Dallas, TX 75275-0335 |
| Southern Nevada Water Authority | Las Vegas, NV 89119 |
| Southwest Florida Water Mngmnt.Dist | Brooksville, FL 34604-6899 |
| SPRINGFIELD PUMPING STATION | CHICAGO, IL 60611 |
| SQUAW PEAK WTP | PHOENIX, AZ 850162013 |
| St. Johns River Water Magement District | Altamonte Springs, FL 32714 |
| SUPERACUEDUCTO FILTRATION PLAN | ARECIBO, PR 612 |
| Sweetwater Authority | Chula Vista, CA 91910 |
| Tarleton State University | Stephenville, TX 76402 |
| Texas Water Development Board | Austin, TX 78711-3231 |
| Tulane University/Enviro Health Services | New Orleans, LA 70112-2606 |
| Tusgee University/Chemical Engineering | Tuskegee, AL 36088 |
| U.S. ARMY CORPS OF ENGINEERS DALECARLIA WTP | WASHINGTON, DC 20016 |
| U.S. ARMY CORPS OF ENGINEERS MCMILLAN WTP WASHINGTON AQUEDUCT | WASHINGTON, DC 20016 |
| U.S. Bureau of Reclamation | Denver, CO 80225 |
| U.S. Bureau of Reclamation | El Paso, TX 79938 |
| U.S. EPA | Bolingbrook, IL 60440 |
| U.S. FILTER CORPORATION | BROADVIEW, IL 60153 |
| UNITED STATES SUGAR CORP | |
| UNITED STATES SUGAR CORP CLEWISTON MILL | CLEWISTON, FL 33440 |
| University at Buffalo | Buffalo, NY 14260 |
| University of Kassel/Sanitary & Enviro Engr. | GERMANY |
| VAL VISTA WTP | MESA, AZ 85213 |
| VENICE, CITY OF - R/O PLANT | VENICE, FL 0 |
| Virginia Tech/Civil and Environmental Engineering | Blacksburg, VA 24061 |
| VT | Blacksburg, VA 240610127 |
| Wärmeverbundkraftwerk Freiburg GmbH | Freiburg 79108 Germany |
| Water Island Association, The | Sanibel, FL 33957 |
| WESTERN AVENUE PUMPING STATION | CHICAGO, IL 60611 |
| Westpoint Treatment Plant | Seattle, WA 98199 |