End User Directory
Plant |
City, State Zip/Country |
59TH STREET STEAM STATION | NEW YORK, NY 10003 |
74TH STREET STEAM STATION | NEW YORK, NY 10003 |
A S KING GENERATING PLANT | OAK PARK HEIGHTS, MN 55082 |
A. B. BROWN GENERATING STATION | WEST FRANKLIN,, IN 47620 |
A/S branch of Latvenergo"Rigas thermal power station", TEC 1 | Riga 1026 Latvia |
A/S branch of Latvenergo"Rigas thermal power station", TEC 2 | Territory of Salaspils, Riga 2119 Latvia |
ACCIONA - PLANTA DE BIOMASA DE SANGUESA | NAVARRA 31400 Spain |
ACE COGENERATION FACILITY | TRONA, CA 93592 |
AECI NEW MADRID POWER PLANT | NEW MADRID, MO |
AEP TEXAS CENTRAL COMPANY | CORPUS CHRISTI, TX 78418 |
AEP TEXAS CENTRAL COMPANY | DALLAS, TX |
AEP TEXAS CENTRAL COMPANY | VICTORIA, TX 75266 |
AEP TEXAS NORTH COMPANY | SAN ANGELO, TX 76904 |
AES - JENNISON, LLC | BAINBRIDGE, NY 13733 |
AES ALAMITOS GEN STATION | Long Beach, CA 908032221 |
AES BEAVER VALLEY LLC | MONACA, PA 15061 |
AES Beaver Valley, Inc. | MONACA, PA 15061 |
AES CAYUGA LLC | LANSING, NY 14882 |
AES CAYUGA, LLC | LANSING, NY 14882 |
AES DEEPWATER INC | PASADENA, TX |
AES DEEPWATER INC | PASADENA, TX 77506 |
AES DEEPWATER, INC. | PASADENA, TX |
AES GREENIDGE LLC | DRESDEN, NY 14441 |
AES GREENIDGE, LLC | DRESEN, NY 14441 |
AES HAWAII INC. | KAPOLEI, HI 96707 |
AES HICKLING, LLC | CORNING, NY 14830 |
AES HUNTINGTON BEACH GEN STN | HUNTINGTON BEACH, CA 926467696 |
AES PUERTO RICO LP | GUAYAMA, PR 785 |
AES REDONDO BEACH | Redondo Beach, CA 90277 |
AES SOMERSET LLC | BARKER, NY 14012 |
AES THAMES LLC | UNCASVILLE, CT 6382 |
AES WARRIOR RUN INC | CUMBERLAND, MD 21502 |
AES WESTOVER | JOHNSON CITY, NY |
AES WESTOVER | JOHNSON CITY, NY 13790 |
AES WOLF HOLLOW LP | GRANBURY, TX |
AGRICO-FAUSTINA | UNCLE SAM, LA 70792 |
AGRILECTRIC POWER PRTNRS LTD PLANT#1 | LAKE CHARLES, LA 70602 |
AGROENERGÉTICA DE BAENA, S.L. | CORDOBA 14850 Spain |
AGUA FRIA STEAM PLANT | GLENDALE, AZ 85303 |
ALABAMA POWER CO MILLER STEAM PLANT | QUINTON, AL 35130 |
ALABAMA POWER CO GORGAS STEAM PLANT | PARRISH, AL 35580 |
ALABAMA POWER CO GREENE COUNTY STEAM PLANT | DEMOPOLIS, AL 36732 |
ALABAMA POWER COMPANY | PARRISH, AL 35580 |
ALABAMA POWER COMPANY* | FORKLAND, AL 36740 |
ALABE SERGAS, U.T.E. (UTE ALABE SERGAS) | ÁLAVA 0113 Spain |
ÁLABE-MENGÍBAR, A.I.E. | JAEN 23620 Spain |
ALBANY STEAM STATION | GLENMONT, NY 12077 |
ALBRIGHT POWER STATION | ALBRIGHT, WV 26519 |
ALLEGHENY ENERGY INC ALBRIGHT POWER STATION | GREENSBURG, PA 156011689 |
ALLEGHENY ENERGY INC ARMSTRONG POWER STATION | GREENSBURG, PA 156011689 |
ALLEGHENY ENERGY INC FORT MARTIN POWER STATION | GREENSBURG, PA |
ALLEGHENY ENERGY INC HARRISON POWER STATION | GREENSBURG, PA 15601 |
ALLEGHENY ENERGY INC HATFIELD POWER STATION | GREENSBURG, PA |
ALLEGHENY ENERGY INC MITCHELL POWER STATION | GREENSBURG, PA |
ALLEGHENY ENERGY INC PLEASANTS/WILLOW ISLAND POWER STATIONS | GREENSBURG, PA 15601 |
ALLEGHENY ENERGY INC R. PAUL SMITH POWER STATION | GREENSBURG, PA |
ALLEGHENY ENERGY INC RIVESVILLE POWER STATION | GREENSBURG, PA |
ALLIANT ENERGY INTERSTATE POWER LIGHT SIXTH ST GENERATING STA | CEDAR RAPIDS, IA 52402 |
AM. ELECTRIC POWER CO-ROCKPORT | ROCKPORT,, IN 47635 |
AM. ELECTRIC POWER, TANNERS CR | LAWRENCEBURG,, IN 47025 |
AMEREN ENERGY GENERATING CO COFFEEN POWER STATION | SAINT LOUIS, MO 631666149 |
AMEREN ENERGY GENERATING CO HUTSONVILLE POWER STATION | SAINT LOUIS, MO 631666149 |
AMEREN ENERGY GENERATING CO MEREDOSIA POWER STATION | SAINT LOUIS, MO 631666149 |
AMEREN ENERGY GENERATING CO NEWTON POWER STATION | SAINT LOUIS, MO 631666149 |
AMEREN ENERGY RESOURCES GENERATING CO. | SAINT LOUIS, MO 631666000 |
AMEREN ENERGY RESOURCES GENERATING CO. | SAINT LOUIS, MO 631666149 |
AMERENUE LABADIE POWER PLANT | SAINT LOUIS, MO 631666149 |
AMERENUE MERAMEC POWER PLANT | SAINT LOUIS, MO 631666149 |
AMERENUE RUSH ISLAND POWER PLANT | SAINT LOUIS, MO 631666149 |
AMERENUE SIOUX POWER STATION | SAINT LOUIS, MO 631666000 |
AMERENUE SIOUX POWER STATION | SAINT LOUIS, MO 631666149 |
AMERGEN ENERGY CO LLC | MIDDLETOWN, PA 170570480 |
AMERICAN BITUMINOUS POWER PARTNERS LP | GRANT TOWN, WV 26574 |
AMERICAN ELEC POWER-COOK PLT | BRIDGMAN, MI 49106 |
AMERICAN ELECTIC POWER ROCKPORT PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER | BRILLIANT, OH 43913 |
AMERICAN ELECTRIC POWER | CHESHIRE, OH 45620 |
American Electric Power - Clin | Cleveland, VA 24225 |
AMERICAN ELECTRIC POWER KAMMER / MITCHELL PLANTS | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER AMOS PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER BIG SANDY PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER CARDINAL PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER CLINCH RIVER PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER CONESVILLE PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER FLINT CREEK POWER PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER GAVIN PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER GLEN LYN PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER H.W. PIRKEY POWER PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER KANAWHA RIVER PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER KNOX LEE POWER KNOX LEE POWER PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER MOUNTAINEER PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER MUSKINGUM RIVER PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER NORTHEASTERN STATION | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER OKLAUNION POWER STATION | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER PHILIP SPORN PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER PICWAY PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER TANNERS CREEK PLANT | COLUMBUS, OH 43215 |
AMERICAN ELECTRIC POWER WELSH POWER PLANT | COLUMBUS, OH 43215 |
ANGUS ANSON GENERATING SITE | MINNEAPOLIS, MN 554011993 |
APCO - Glen Lyn | Glen Lyn, VA 24093 |
APS FOUR CORNERS POWER PLANT | SAN JUAN COUNTY, NM |
AQUILA INC SIBLEY GENERATING STATION | SIBLEY, MO 64088 |
AQUILA INC. W.N. CLARK STATION | PUEBLO, CO 81003 |
ARAPAHOE STATION | DENVER, CO |
ARCADIA MUNICIPAL ELECTRIC | ARCADIA , WI 54600 |
Archbald Power Corp. | ARCHBALD, PA 18403 |
ARIZONA ELECTRIC POWER COOPERATIVE INC | BENSON, AZ 85602 |
ARIZONA PUBLIC SERVICE YUCCA POWER PLANT | YUMA, AZ 85364 |
ARKANSAS ELECTRIC CO-OP CORP FITZHUGH GENERATING STATION | OZARK, AR 72949 |
ARKANSAS NUCLEAR ONE | RUSSELLVILLE, AR 72802 |
ARMSTRONG POWER STATION | ADRIAN, PA 16210 |
ARTHUR KILL GENERATING STATION | NEW YORK, NY 10003 |
ARVAH B. HOPKINS GENERATING ST | TALLAHASSEE, FL 32304 |
ASSOCIATED ELECTRIC COOP INC | NEW MADRID, MO 63869 |
ASTORIA GENERATING STATION | ASTORIA, NY 11105 |
ASTORIA GENERATING STATION | LONG ISLAND CITY, NY 11105 |
ATTALA COUNTY | MCADAMS, MS 39107 |
ATTALA COUNTY | MCADAMS, MS 39160 |
AUBURNDALE POWER PLANT | AUBURNDALE, FL 33823 |
AURECA | MADRID 2842 Spain |
AUREVAL, S.L. | VALENCIA 46360 Spain |
AURORA ENERGY LLC | FAIRBANKS, AK 99701 |
AUSTIN UTILITIES NORTHEAST POWER STATION | AUSTIN, MN 55912 |
B C COBB PLANT | JACKSON, MI 49201 |
B L ENGLAND GENERATING STATION | BEESLEY'S POINT, NJ 8223 |
B.L. ENGLAND GENERATING STATION | BEESLEYS POINT, NJ 8223 |
BABCOCK ULTRAPOWER - JONESBORO | JONESBORO, ME 04648 |
BABCOCK ULTRAPOWER - W ENFIELD | WEST ENFIELD, ME 04493 |
BAHÍA DE BIZKAIA ELECTRICIDAD, C.B. (BAHIA DE BIZKAIA ELECTRICIDAD) | VIZCAYA 48500 Spain |
BAILLY GENERATING STATION | CHESTERTON, IN 463049754 |
BAILLY GENERATING STATION | MERRILLVILLE, IN 46410 |
BARRON LIGHT & WATER DEPT | BARRON , WI 54800 |
BARRY STEAM PLANT | MOBILE, AL 36512 |
BARRY STEAM PLANT | MOBILE, AL 36612 |
BASF CORPORATION | GEISMAR, LA 70734 |
BASIN ELECTRIC POWER COOPERATIVE ANTELOPE VALLEY STATION | BISMARCK, ND 58503 |
BASIN ELECTRIC POWER COOPERATIVE LARAMIE RIVER STATION | BISMARCK, ND 58503 |
BASIN ELECTRIC POWER COOPERATIVE LELAND OLDS STATION | BISMARCK, ND 58503 |
BAYBORO | |
BAYSWATER PEAKING FACILITY LL C | FAR ROCKAWAY, NY 11691 |
BC COBB GENERATING PLANT | MUSKEGON, MI 49445 |
BEAVER - ASHLAND | BANGOR, ME 04402 |
BEAVER VALLEY POWER STATION | SHIPPINGPORT, PA 150770004 |
BEAVER WOOD JOINT VENTURE | LINCOLN, ME 04457 |
BELLEFONTE NUCLEAR PLANT | HOLLYWOOD, AL 35752 |
BELMONT MUNICIPAL LIGHT DEPARTMENT STORAGE YARD | BELMONT, MA 2478 |
BELMONT MUNICIPAL LIGHT DEPARTMENT SUBSTATION 1 | BELMONT, MA 2478 |
BELMONT MUNICIPAL LIGHT DEPARTMENT SUBSTATION 2 | BELMONT, MA 2478 |
BELMONT MUNICIPAL LIGHT DEPARTMENT SUBSTATION 3 | BELMONT, MA 2478 |
BENTON COUNTY | ASHLAND, MS 39170 |
BERKSHIRE POWER LLC | AGAWAM, MA 1001 |
Bewag AG HKW MOABIT | Berlin 13353 Germany |
Bewag AG HKW REUTER WEST | Berlin 13599 Germany |
BIG BROWN STEAM ELECTRIC STATION & LIGNITE MINE | DALLAS, TX 75201 |
BIG CAJUN 1 | NEW ROADS, LA 70760 |
BIG CAJUN 2 | NEW ROADS, LA 70760 |
BIO ENERGY (AUSTIN), LLC | HOUSTON, TX |
BIO ENERGY (TEXAS) LLC | HOUSTON, TX |
BIO-ENERGY CORPORATION | WEST HOPKINGTON, NH 3229 |
BIRCHWOOD POWER FACILITY | KING GEORGE, VA 22485 |
BLACK DOG GENERATING PLANT | BURNSVILLE, MN 55401 |
BLACK HILLS CORP - NEIL SIMPSON COMPLEX | RAPID CITY, SD 57709 |
BLACK HILLS CORP - OSAG E POWER PLANT | OSAGE, WY 82723 |
BLACK HILLS CORP BEN FRENCH POWER PLANT | RAPID CITY, SD 57709 |
BLACK RIVER GENERATION LLC | FORT DRUM, NY 13602 |
BLOCK ISLAND POWER CO | NEW SHOREHAM, RI 2807 |
BLUE LAKE GENERATING PLANT | MINNEAPOLIS, MN 554011993 |
BOARDMAN PLANT | BOARDMAN, OR 97818 |
Boländeranläggningarna, Avfallsförbränningsanläggn | UPPSALA 753 82 Sweden |
Boländeranläggningarna, Kraftvärmeverket o Bolandv | UPPSALA 753 82 Sweden |
BONANZA POWER PLANT | VERNAL, UT 84078 |
BORREGAARD INDUSTRIES LIMITED NORGE, Energiavdelingen | SARPSBORG 1701 Norway |
BOSTON GENERATING LLC MYSTIC STATION | CHARLESTOWN, MA 2129 |
BOSWELL ENERGY CENTER | DULUTH, MN 55802 |
BOT Elektrownia Bełchatów S.A. | Bełchatów 5 97-406 Poland |
BOWEN STEAM ELECTRIC GENERATING PLANT | ATLANTA, GA 303083000 |
BOWEN STEAM ELECTRIC GENERATING PLANT | ATLANTA, GA 303083374 |
BOWLINE POINT GENERATING STA | WEST HAVERSTRAW, NY 10993 |
BRANDON SHORES & WAGNER COMPLEX | BALTIMORE, MD 21226 |
Braunschweiger Versorgungs AG | Braunschweig 38114 Germany |
Braunschweigische Kohlen-Bergwerke / Kraftwerk Buschhaus | Schöningen 38364 Germany |
BRAZOS ELECTRIC JOHNSON COUNTY GENERATION FACILITY | CLEBURNE, TX 76033 |
BRAZOS ELECTRIC POWER COOP,INC | WEATHERFORD, TX 76087 |
BRAZOS ELECTRIC POWER COOPERATIVE INC | WACO, TX |
BREESE MUNICIPAL POWER PLANT | BREESE, IL 62230 |
BRIDGEPORT ENERGY LLC | BRIDGEPORT, CT 6604 |
BRIDGEWATER POWER COMPANY | BRIDGEWATER, NH 3217 |
BROWNS FERRY NUCLEAR PLANT | ATHENS, AL 35611 |
BROWNSVILLE PUBLIC UTILITIES BOARD | BROWNSVILLE, TX |
BRUNNER ISLAND STEAM ELEC STAT | YORK HAVEN, PA 173700221 |
BURLINGTON ELECTRIC DEPT. (MCNEIL STATIO | BURLINGTON, VT 05401 |
BURLINGTON GENERATING STATION | BURLINGTON, NJ 8016 |
C D MCINTOSH JR POWER PLANT | LAKELAND, FL 33801 |
C. T. CRISTÓBAL COLÓN | HUELVA 211 Spain |
C.D.E. EIVISSA | BALEARES 07800 Spain |
C.D.E. MAÓ | BALEARES 07703 Spain |
C.P. CRANE GENERATING STATION | BALTIMORE, MD 21226 |
C.T. ACECA C.B. | TOLEDO 45292 Spain |
C.T. BAHÍA ALGECIRAS | CADIZ 11360 Spain |
C.T. ESCATRON | ZARAGOZA 50790 Spain |
C.T. PUENTE NUEVO | CORDOBA 14220 Spain |
C.T.C.C. SON REUS | BALEARES 07120 Spain |
C.T.ESCUCHA | TERUEL 44770 Spain |
CABRILLO POWER I LLC ENCINA POWER PLANT | CARLSBAD, CA |
CALHOUN ENERGY CENTER | EASTABOGA, AL 36260 |
CALPINE HIDALGO ENERGY CENTER | EDINBURG, TX 78539 |
CALVERT CLIFFS NUCLEAR PWR.PLT | LUSBY, MD 20657 |
CAMBRIA COGEN CO | EBENSBURG, PA 15931 |
CANADYS STATION | CANADYS, SC 29433 |
CAPE CANAVERAL PLANT | |
CAPE CANAVERAL PLANT | COCOA, FL 32923 |
CARL E BAILEY GENERATING STATION | AUGUSTA, AR 72006 |
CAROLINA POWER & LIGHT CO. - H . B. ROBINSON S. E. P. | HARTSVILLE, SC 29550 |
CAROLINA POWER & LIGHT CO. - H . F. LEE STEAM ELECTRIC PLANT | GOLDSBORO, NC 27530 |
CAROLINA POWER & LIGHT CO. - L . V. SUTTON ELECTRIC PLANT | WILMINGTON, NC 28401 |
CAROLINA POWER & LIGHT CO. - M AYO ELECTRIC GENERATING PLANT | ROXBORO, NC 27574 |
CAROLINA POWER & LIGHT CO. - ROXBORO STEAM ELECTRIC PLANT | SEMORA, NC |
CAROLINA POWER & LIGHT CO. - W .H. WEATHERSPOON PLANT | LUMBERTON, NC 28358 |
CAROLINA POWER & LIGHT CO.-ASH EVILLE PLANT | ARDEN, NC 28704 |
CAROLINA POWER/H B ROBINSON | Hartsville, SC 29550 |
CARSID (CENTRALE D'ENERGIE) | MARCHIENNE-AU-PONT 6030 Belgium |
CAYUGA GENERATING STATION | CAYUGA,, IN 47928 |
CECO-B C COBB POWER PLT | MUSKEGON, MI 494453301 |
CECO-J H CAMPBELL POWER PLT | WEST OLIVE, MI 49460 |
CECO-J R WHITING POWER PLT | LUNA PIER, MI 48157 |
CEDAR BAY COGENERATION INC. | |
CEDAR BAY GENERATING CO | JACKSONVILLE, FL 322266000 |
CEDAR BAY GENERATING CO | JACKSONVILLE, FL 322266324 |
CEDAR FALLS UTILITIES | CEDAR FALLS, IA 50613 |
CEDAR POWER PARTNERS LP | SAN DIEGO, CA |
CEEMI - WEST SPRINGFIELD STA | WEST SPRINGFIELD, MA 1089 |
CEEMI WEST SPRINGFIELD STATION | WEST SPRINGFIELD, MA 1089 |
CEI ASHTABULA C PLANT | ASHTABULA, OH 44004 |
CEI PERRY NUCLEAR PLANT | PERRY, OH 44081 |
CEI SERVICE CENTER | CLEVELAND, OH 44103 |
CELULOSA ENERGÍA, S.L.U. | HUELVA 217 Spain |
CENTRAL DE CICLE COMBINAT DE ENDESA A TARRAGONA | TARRAGONA 436 Spain |
CENTRAL DE CICLO COMBINADO DE ARRÚBAL | RIOJA (LA) 26509 Spain |
CENTRAL DIESEL LOS GUINCHOS | SANTA CRUZ DE TENERIFE 38710 Spain |
CENTRAL DIESEL PUNTA GRANDE | PALMAS (LAS) 35500 Spain |
CENTRAL ELECTRIC POWER COOPERATIVE | CHAMOIS, MO 65024 |
CENTRAL ILLINOIS LIGHT CO. | PEORIA, IL 61602 |
CENTRAL IOWA POWER COOPERATIVE (CIPCO) FAIR STATION | MUSCATINE, IA 52761 |
CENTRAL LA ELECTRIC CO. | LENA, LA 71447 |
CENTRAL LA ELECTRIC COMPANY | BALDWIN, LA 70514 |
CENTRAL MAINE POWER - PEAKS ISLAND STA | AUGUSTA, ME 04336 |
CENTRAL POWER & LIGHT COMPANY | DALLAS, TX |
CENTRAL TERMICA AS PONTES | CORUÑA (LA) 15320 Spain |
CENTRAL TÉRMICA DE LA PEREDA | ASTURIAS 33682 Spain |
CENTRAL TÉRMICA ALCÚDIA | BALEARES 07400 Spain |
CENTRAL TÉRMICA BESÓS 2 | BARCELONA 08930 Spain |
CENTRAL TERMICA CICLE COMBINAT BESÓS - GRUPO 3 | BARCELONA 08930 Spain |
CENTRAL TÉRMICA DE ABOÑO | ASTURIAS 33492 Spain |
CENTRAL TERMICA DE ANLLARES, C.B. | LEON 24488 Spain |
CENTRAL TÉRMICA DE BARRANCO DE TIRAJANA | PALMAS (LAS) 3517 Spain |
CENTRAL TÉRMICA DE CANDELARIA | SANTA CRUZ DE TENERIFE 38520 Spain |
CENTRAL TERMICA DE CASTELLON | CASTELLON 12100 Spain |
CENTRAL TÉRMICA DE CICLO COMBINADO ST.ADRIÀ DE BESÓS - GRUPO 4 | BARCELONA 08930 Spain |
CENTRAL TÉRMICA DE ESCOMBRERAS | MURCIA 30200 Spain |
CENTRAL TÉRMICA DE JINÁMAR | PALMAS (LAS) 35220 Spain |
CENTRAL TÉRMICA DE LADA | ASTURIAS 33930 Spain |
CENTRAL TERMICA DE MEIRAMA | CORUÑA (LA) 15689 Spain |
CENTRAL TÉRMICA DE PUERTOLLANO - VIESGO | CIUDAD REAL 13500 Spain |
CENTRAL TERMICA DE SABON | CORUÑA (LA) 15142 Spain |
CENTRAL TÈRMICA DE SANT ADRIÀ DEL BESÒS | BARCELONA 08930 Spain |
CENTRAL TÉRMICA DE SOTO DE RIBERA | ASTURIAS 33172 Spain |
CENTRAL TÉRMICA DE VELILLA | PALENCIA 34886 Spain |
CENTRAL TÉRMICA DEL NARCEA | ASTURIAS 33876 Spain |
CENTRAL TÉRMICA FOIX | BARCELONA 08880 Spain |
CENTRAL TÉRMICA GRANADILLA | SANTA CRUZ DE TENERIFE 38594 Spain |
CENTRAL TERMICA LA ROBLA | LEON 24640 Spain |
CENTRO DE PALENCIANA | CORDOBA 14914 Spain |
CHAMBERS COGENERATION L.P. | CARNEYS POINT, NJ 8069 |
CHAMOIS POWER PLANT | CHAMOIS, MO 65024 |
CHANNEL ENERGY CENTER LP | HOUSTON, TX |
CHARLES POLETTI POWER PROJECT | ASTORIA, NY |
CHARLES POLETTI POWER PROJECT | NEW YORK, NY 11105 |
CHARLES R. LOWMAN POWER PLANT | LEROY, AL 36548 |
CHEHALIS POWER GENERATING LLC | CHEHALIS, WA 98532 |
CHEROKEE STATION | DENVER, CO |
CHESAPEAKE ENERGY CENTER | CHESAPEAKE, VA 23323 |
CHESTERFIELD POWER STATION | CHESTER, VA 23836 |
CHESWICK POWER PLANT | CHESWICK, PA 15024 |
CHICAGO - DEPT. OF AVIATION | CHICAGO, IL 60666 |
CHILLICOTHE MUNICIPAL UTILITIES | CHILLICOTHE, MO 64601 |
CHOCTAW COUNTY | FRENCH CAMP, MS 39745 |
CHOCTAW GENERATION LP | ACKERMAN, MS 39735 |
CHOLLA POWER PLANT | JOSEPH CITY, AZ 86032 |
CICLO COMBINADO CASTEJÓN | NAVARRA 31590 Spain |
Ciepłownia Wola | Warszawa 01-377 Poland |
CINCINNATI G & E E BEND STEAM | RABBIT HASH, KY 41091 |
City Light & Power | Plaquemine, LA 70764 |
CITY OF AMES | AMES, IA 50010 |
CITY OF AUSTIN | AUSTIN, TX |
CITY OF AUSTIN | AUSTIN, TX 78724 |
CITY OF BRYAN | BRYAN, TX |
CITY OF BRYAN, ROLAND C. | BRYAN, TX 77805 |
CITY OF COLEMAN | COLEMAN, TX |
CITY OF GARLAND | GARLAND, TX |
CITY OF GARLAND | NEVADA, TX |
CITY OF INDEPENDENCE | INDEPENDENCE, MO 64051 |
CITY OF LUBBOCK | LUBBOCK, TX |
CITY OF ORRVILLE DEPT OF PUBLIC UTILITIES ELECTRIC DEPT | ORRVILLE, OH 44667 |
CITY OF PAINESVILLE POWER PLANT | PAINESVILLE, OH 44077 |
CITY OF PERU GENERATING STATION | PERU, IL 61354 |
CITY OF SAN ANTONIO | SAN ANTONIO, TX |
CITY OF TALLAHASSEE ARVAH B HOPKINS GENERATING STATION | TALLAHASSEE, FL 32304 |
CITY OF TALLAHASSEE SAM O PURDOM GENERATING STATION | SAINT MARKS, FL 32355 |
CITY OF VERO BEACH MUNICIPAL UTILITIES | VERO BEACH, FL 32960 |
CITY PUBLIC SERVICE | SAN ANTONIO, TX |
CITY PUBLIC SERVICE OF SAN ANTONIO TEXAS | SAN ANTONIO, TX |
CITY WATER LIGHT & POWER CITY OF SPRINGFIELD | SPRINGFIELD, IL 62707 |
CLAIBORNE COUNTY | PORT GIBSON, MS 39150 |
CLEAR LAKE COGENERATION LP | HOUSTON, TX |
CLEAR LAKE COGENERATION LP | PASADENA, TX |
CLECO EVANGELINE | ST. LANDRY, LA 71367 |
CLECO-DOLET HILLS PLANT | PINEVILLE, LA 71361 |
CLEVE ELEC ILLUMINATING CO | AVON LAKE, OH 44012 |
CLEVE ELEC ILLUMINATING CO | EASTLAKE, OH 44095 |
CLEVELAND ELECTRIC ILLUMINATING CO ASHTABULA POWER PLANT | ASHTABULA, OH |
CLEVELAND ELECTRIC ILLUMINATING CO LAKESHORE PLANT | CLEVELAND, OH |
CLIFFS ERIE-TACONITE HARBOR | SCHROEDER, MN 55613 |
CLIFFSIDE STEAM STATION | CHARLOTTE, NC 282011000 |
CLIFFSIDE STEAM STATION | CHARLOTTE, NC 282011006 |
CLIFTY CREEK STATION | MADISON, IN 47250 |
COANSA, S.A | JAEN 23740 Spain |
COBISA-FORNEY LIMITED PARTNERSHIP | HOUSTON, TX |
COGECAN, S.L.U. | CANTABRIA 39300 Spain |
COGENERACIÓN DE ERTISA | HUELVA 21810 Spain |
COGENERACIÓN DE INTERQUISA | CADIZ 11360 Spain |
COGENERACIÓN DE NAVIA (COGENASA) | ASTURIAS 33719 Spain |
COGENERACIÓN DE REFINERÍA GIBRALTAR | CADIZ 11360 Spain |
COGENERACIÓN DE REFINERÍA LA RÁBIDA | HUELVA 21810 Spain |
COGENERACIÓN DE TENERIFE | SANTA CRUZ DE TENERIFE 385 Spain |
COGENERACIÓN MOTRIL, S.A. | GRANADA 18600 Spain |
COGENERACIÓN VILLARICOS, S.A. | ALMERIA 04618 Spain |
Cogeneration-Kraftwerke Management OÖ. | Linz 4020 Austria |
COGENTRIX ENERGY INC.-GREEN CO | JENKS, OK 74037 |
COGENTRIX ENERGY NORTHAMPTON GENERATING PLANT | NORTHAMPTON, PA 18067 |
COGENTRIX LAWRENCE COUNTY, LLC | MITCHELL, IN 47446 |
Cogentrix of Pennsylvania, Inc. | RINGGOLD, PA 15770 |
COGENTRIX VIRGINIA LEASING CORP | PORTSMOUTH, VA 23703 |
COLETO CREEK POWER PLANT | FANNIN, TX 77960 |
COLETO CREEK POWER STATION | FANNIN, TX 77960 |
COLORADO SPRINGS UTILITIES MARTIN DRAKE POWER PLANT | COLORADO SPRINGS, CO 80947 |
COLORADO SPRINGS UTILITIES RAY NIXON POWER PLANT | COLORADO SPRINGS, CO 80947 |
COLSTRIP ENERGY LP ROSEBUD POWER PLANT | COLSTRIP, MT 59323 |
COLSTRIP STEAM ELECTRIC STATION | COLSTRIP, MT 59323 |
COLUMBIA ENERGY CENTER | PARDEEVILLE, WI 53954 |
COLUMBIA MUNICIPAL POWER PLANT | COLUMBIA, MO 65205 |
COLVER POWER PROJECT | COLVER, PA 15927 |
COM ED - BRAIDWOOD STATION | CHICAGO, IL 60690 |
COM ED - BYRON GENERATING STATION | CHICAGO, IL 60690 |
COM ED - DRESDEN STATION | CHICAGO, IL 60690 |
COM ED - QUAD CITIES STATION - CORDOVA | CHICAGO, IL 60690 |
COM ED - TECHNICAL CENTER | MAYWOOD, IL 60153 |
COM ED - WILL COUNTY GENERATING STATION | CHICAGO, IL 60603 |
COM ED - ZION STATION | CHICAGO, IL 60690 |
COMANCHE PEAK STEAM ELECTRIC S | SOMERVELL COUNTY, TX 75201 |
COMANCHE STATION | PUEBLO, CO 81006 |
COMMONWEALTH EDISON - EDISON BLDG. | CHICAGO, IL 60690 |
CONECTIV BETHLEHEM PLANT | BETHLEHEM, PA 18015 |
CONED DEVELOPMENT NEWINGTON POWER FACILITY | NEWINGTON, NH 3801 |
CONEMAUGH GENERATING STATION | NEW FLORENCE, PA 15944 |
CONOWINGO HYDRO-ELECTRIC STATI | DARLINGTON, MD 21034 |
CONSOLIDATED EDISON CO OF NEW YORK EAST RIVER FACILITY | NEW YORK, NY 10003 |
CONSTELLATION POWER - C.P. CRA | CHASE, MD 21220 |
CONSTELLATION POWER - GOULD ST | BALTIMORE, MD 21230 |
CONSTELLATION POWER - RIVERSID | DUNDALK, MD 21222 |
CONSUMER ENERGY DE KARN JC WEADOCK GENERATING PLANT | ESSEXVILLE, MI 48732 |
CONSUMERS ENERGY COMPANY | ESSEXVILLE, MI 48732 |
CONTRA COSTA POWER PLANT | ANTIOCH, CA 94509 |
COOK NUCLEAR PLANT | BRIDGMAN, MI 49106 |
COOPER POWER STATION | BURNSIDE, KY 42519 |
CORONADO GENERATING STATION | PHOENIX, AZ |
COTTONWOOD ENERGY CO., LP | HOUSTON, TX |
COTTONWOOD ENERGY COMPANY LP | DEWEYVILLE, TX |
COUGHLIN PWR STN | PINEVILLE, LA 71361 |
CP&L - LEE STEAM ELECTRIC PLT | GOLDSBORO, NC 27602 |
