End User Directory
| Plant |
City, State Zip/Country |
| ACTION MANUFACTURING CO | ATGLEN, PA 19310 |
| ACTION MANUFACTURING CO | PHILADELPHIA, PA 19134 |
| AUSTIN POWDER CO | BLOUNTSVILLE, AL 35031 |
| AUSTIN POWDER CO | LA FOLLETTE, TN 37766 |
| AUSTIN POWDER CO | MC ARTHUR, OH 456510317 |
| AUSTIN POWDER CO | WISE, VA 242937625 |
| AUSTIN POWDER CO | WISE, VA 242938000 |
| BOREN EXPLOSIVES CO INC | PARRISH, AL 35580 |
| BWXT PANTEX LLC | AMARILLO, TX |
| DETACORP INC LLC | COLUMBUS, KS 66725 |
| DYNO NOBEL | ULSTER PARK, NY 12487 |
| DYNO NOBEL INC | GRAHAM, KY 42344 |
| DYNO NOBEL INC | MIAMI, FL 33178 |
| DYNO NOBEL INC | SIMSBURY, CT 6070 |
| DYNO NOBEL INC- CARTHAGE PLANT | CARTHAGE, MO 64836 |
| DYNO NOBEL INC. | BARRY, IL 62312 |
| DYNO NOBEL INC. BROOKSVILLE FL | BROOKSVILLE, FL 34614 |
| DYNO NOBEL INC. CARTHAGE PLANT | CARTHAGE, MO 64836 |
| DYNO NOBEL INC. LEHI SITE B | LEHI, UT 84043 |
| DYNO NOBEL PAIGE PLANT | DUFFIELD, VA 24244 |
| DYNO NOBEL, INC | CARTHAGE, MO 64836 |
| ENSIGN-BICKFORD CO | SPANISH FORK, UT 84660 |
| ESTERLINE ARMTEC COUNTERMEASURES CO | EAST CAMDEN, AR 71711 |
| HERCULES KENVIL | KENVIL, NJ 7847 |
| ICI EXPLOSIVES USA INC | JOPLIN, MO 64802 |
| LAROCHE INDUSTRIES INC. | MORRIS, IL 60450 |
| MINNESOTA EXPLOSIVES CO | BIWABIK, MN |
| NELSON BROTHERS LLC | BIRMINGHAM, AL 35209 |
| NELSON BROTHERS LLC CHEROKEE | BIRMINGHAM, AL 35209 |
| NELSON BROTHERS MINING SERVICE | BIRMINGHAM, AL 35209 |
| NEW RIVER ENERGETICS | RADFORD, VA |
| ORICA USA CHARLESTOWN FACILITY | CHARLESTOWN, IN 47111 |
| ORICA USA INC. - GALENA SITE | EAST DUBUQUE, IL 61025 |
| ORICA USA QUARRY & CONSTRUCTION GREEN BAY SITE | KAUKAUNA, WI 54130 |
| PACIFIC SCIENTIFIC ENERGETIC MATERIALS CO. | CHANDLER, AZ 852265000 |
| PACIFIC SCIENTIFIC ENERGETICS MATERIALS HOLLISTER OPERATIONS | HOLLISTER, CA 95023 |
| PEPIN-IRECO INC. | ISHPEMING, MI 49849 |
| PRIMEX TECHNOLOGIES, INC. | |
| SPECTRA TECHNOLOGIES LLC | EAST CAMDEN, AR 71711 |
| ST MARKS POWDER INC | ST MARKS, FL 32355 |
| ST. MARKS POWDER INC. | ST. MARKS, FL 323550000 |
| ST. MARKS POWDER INC. | ST. MARKS, FL 323550222 |
| TECHNICAL ORDNANCE INC | CLEAR LAKE, SD 57226 |
| U.S. DOE PANTEX PLANT | AMARILLO, TX 79120 |
| U.S.DEPT.OF ENERGY-PANTEX PLANT & BWXT PANTEX L | AMARILLO, TX |
| U.S.DEPT.OF ENERGY-PANTEX PLANT & MASON & HANGE | AMARILLO, TX |
| UNITED STATES DEPARTMENT OF ENERGY | AMARILLO, TX |
| UNITED STATES DEPARTMENT OF ENERGY-PANTEX PLANT | AMARILLO, TX |
| US DEPARTMENT OF ENERGY | AMARILLO, TX |
| US DEPARTMENT OF ENERGY & BWXT PANTEX LLC | AMARILLO, TX |
| US DEPARTMENT OF ENERGY PANTEX PLANT | AMARILLO, TX |
| US DEPT OF ENERGY & BWXT PANTE | AMARILLO, TX 79120 |
| US DEPT OF ENERGY & BWXT PANTEX LLC | AMARILLO, TX |
| VIKING EXPLOSIVES & SUPPLY INC | HIBBING, MN 55746 |
| VIKING EXPLOSIVES & SUPPLY INC. | GILLETTE, WY 82717 |
| WAMPUM HARDWARE CO | NEW GALILEE, PA 16141 |